| Ìåñò | Name | Ôëàã | Î÷êè | Ôåä. | Ïîë | ÊÁ | ÇÁ | Ðåéò. | ÒÈÐ | Ð-Ðî | ÊÏ | Ëè÷íûé | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Polishchuk, Oleg | 6.0 | UKR | M | 32.0 | 26.75 | 2208 | 2526 | +2.33 | 23.5 | 0.0 | 1 | 1 | ½ | ½ | 1 | 1 | 1 | |
| 2 | IM Koziak, Vitali | 6.0 | UKR | M | 31.0 | 26.0 | 2467 | 2540 | +0.50 | 23.5 | 0.0 | 1 | 1 | ½ | ½ | 1 | 1 | 1 | |
| 3 | IM Nosenko, Alexander | 6.0 | UKR | M | 27.0 | 23.25 | 2501 | 2549 | +0.37 | 23.5 | 0.0 | ½ | 1 | 1 | 1 | 1 | ½ | 1 | |
| 4 | IM Okhotnik, Vladimir | 5.5 | FRA | M | 33.5 | 25.25 | 2458 | 2465 | +0.11 | 23.5 | . | 1 | 1 | ½ | 1 | ½ | 1 | ½ | |
| 5 | IM Kozel, Roman | 5.5 | UKR | M | 32.0 | 24.75 | 2353 | 2452 | +0.81 | 22.5 | . | ½ | 1 | 1 | 1 | ½ | 1 | ½ | |
| 6 | IM Shkuran, Daniil | 5.0 | UKR | M | 32.5 | 21.5 | 2383 | 2395 | +0.25 | 22.5 | . | 1 | 1 | 1 | ½ | ½ | 0 | 1 | |
| 7 | Luzhinsky, Vitaly | 5.0 | UKR | M | 31.5 | 20.5 | 2372 | 2373 | +0.12 | 23.5 | . | 1 | 1 | 1 | ½ | ½ | 1 | 0 | |
| 8 | FM Danilenko, Dmitriy | 5.0 | UKR | M | 31.5 | 20.25 | 2284 | 2365 | +0.89 | 22.5 | . | 1 | 1 | 1 | ½ | ½ | 0 | 1 | |
| 9 | IM Kalinin, Oleg | 5.0 | UKR | M | 31.5 | 20.75 | 2369 | 2326 | -0.22 | 21.5 | . | 1 | 1 | ½ | ½ | 1 | 0 | 1 | |
| 10 | Tsyhanchuk, Stanislav | 5.0 | BLR | M | 31.0 | 20.25 | 2269 | 2336 | +0.76 | 20.5 | . | 1 | 1 | ½ | 0 | 1 | ½ | 1 | |
| 11 | FM Golubka, Petr | 5.0 | UKR | M | 30.5 | 18.75 | 2348 | 2460 | +1.20 | 24.5 | . | 1 | 1 | 1 | 1 | ½ | ½ | 0 | |
| 12 | Katsan, Petro | 5.0 | UKR | M | 30.5 | 19.75 | 2310 | 2337 | +0.44 | 21.0 | . | 1 | ½ | 1 | ½ | 1 | 0 | 1 | |
| 13 | Guk, Ilja | 5.0 | UKR | M | 29.0 | 18.5 | 2300 | 2339 | +0.50 | 22.0 | . | 1 | 1 | 1 | ½ | 0 | ½ | 1 | |
| 14 | FM Katashuk, V | 5.0 | BLR | M | 25.0 | 18.0 | 2177 | 2204 | +0.16 | 17.5 | . | ½ | ½ | 1 | 0 | 1 | 1 | 1 | |
| 15 | Vetoshko, Volodymyr | 4.5 | UKR | M | 30.0 | 17.25 | 2206 | 2163 | -0.27 | 20.0 | . | 1 | 1 | 0 | ½ | 1 | 1 | 0 | |
| 16 | Chabinec, Jan | 4.5 | UKR | M | 30.0 | 17.25 | 2201 | 2288 | +0.60 | 20.0 | . | 1 | 1 | ½ | 0 | 1 | ½ | ½ | |
| 17 | FM Sivuk, Vitaly | 4.5 | UKR | M | 29.0 | 17.0 | 2436 | 2308 | -0.91 | 21.5 | . | 1 | 1 | 1 | 0 | ½ | 1 | 0 | |
| 18 | Tiba, Vladyslav | 4.5 | UKR | M | 29.0 | 17.25 | 2008 | 2230 | +1.11 | 18.0 | . | 1 | 0 | ½ | 1 | 1 | ½ | ½ | |
| 19 | Bugaev, Viktor | 4.5 | UKR | M | 28.5 | 17.25 | 2049 | 2221 | +1.12 | 19.5 | . | 1 | ½ | 1 | ½ | ½ | 0 | 1 | |
| 20 | Kohno Aleksander | 4.5 | M | 28.0 | 17.0 | 0 | 2273 | +1.00 | 19.0 | . | ½ | ½ | 1 | 1 | 1 | 0 | ½ | ||
| 21 | Meleshko, Vladimir | 4.5 | UKR | M | 28.0 | 17.0 | 2215 | 2198 | -0.05 | 19.0 | . | 1 | 1 | 0 | ½ | ½ | 1 | ½ | |
| 22 | WFM Gorbatenko, Kateryna | w | 4.5 | UKR | Æ | 27.5 | 14.25 | 2092 | 2147 | +0.42 | 18.5 | . | 1 | 0 | 1 | 1 | 0 | 1 | ½ |
| 23 | Solovyov, Oleksandr | 4.5 | UKR | M | 27.0 | 16.5 | 2206 | 2125 | -0.58 | 19.0 | . | 1 | 1 | 0 | ½ | ½ | 1 | ½ | |
| 24 | Danashevskyj Vasil | 4.5 | M | 27.0 | 16.5 | 0 | 2175 | +0.50 | 16.0 | . | 0 | 1 | 1 | 0 | 1 | ½ | 1 | ||
| 25 | WIM Kalinina, Larisa | w | 4.5 | UKR | Æ | 26.0 | 13.25 | 2160 | 2080 | -0.31 | 19.0 | . | 1 | 1 | 0 | 1 | 0 | ½ | 1 |
| 26 | Melnik, Igor | 4.5 | UKR | M | 24.0 | 12.75 | 2013 | 2143 | +0.42 | 16.5 | . | 1 | 0 | ½ | 1 | 0 | 1 | 1îòë.. | |
| 27 | Terletsky, Oleg | 4.5 | UKR | M | 23.0 | 12.75 | 2172 | 2038 | -0.67 | 16.5 | . | ½ | 1 | 0 | 1 | 0 | 1 | 1 | |
| 28 | Kalinina, Marianna | w | 4.0 | UKR | Æ | 30.5 | 15.0 | 1979 | 2167 | +1.07 | 18.0 | . | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| 29 | Miljutin, Oleg | 4.0 | UKR | M | 29.5 | 14.5 | 2166 | 2030 | -0.69 | 19.0 | . | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 30 | FM Siagodnik, Anton | 4.0 | BLR | M | 28.0 | 12.25 | 2126 | 2196 | +0.35 | 18.5 | . | 1 | 0 | 1 | 1 | ½ | ½ | 0 | |
| 31 | FM Shtembuliak, Evgeny | 4.0 | UKR | M | 27.0 | 14.0 | 2007 | 1921 | -0.27 | 16.0 | . | 1 | 0 | ½ | 1 | ½ | 0 | 1 | |
| 32 | Psaila, Clarence | 4.0 | MLT | M | 27.0 | 13.75 | 1849 | 2075 | +0.94 | 15.0 | . | 0 | 1 | 1 | 0 | ½ | 1 | ½ | |
| 33 | Bemak, Mikhail | 4.0 | UKR | M | 26.5 | 13.75 | 2171 | 1975 | -1.28 | 18.0 | . | 1 | 0 | 1 | 1 | ½ | 0 | ½ | |
| 34 | Isak, Yuri | i | 4.0 | UKR | M | 26.5 | 12.5 | 2104 | 2020 | -0.34 | 16.0 | . | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| 35 | Masliak, Danilo | i | 4.0 | UKR | M | 25.5 | 11.5 | 2168 | 2143 | -0.16 | 17.0 | . | ½ | 1 | 0 | 1 | ½ | 1 | 0 |
| 36 | Beglyj, Mikhail | 4.0 | UKR | M | 25.5 | 11.5 | 2028 | 1549 | -0.19 | 14.0 | . | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 37 | Ileniak, Vasil | 4.0 | UKR | M | 25.0 | 11.75 | 2008 | 2112 | +0.50 | 17.0 | . | 1 | 0 | ½ | 1 | ½ | 1 | 0 | |
| 38 | FM Bylino, Oleg | 4.0 | UKR | M | 25.0 | 11.5 | 2117 | 2022 | -0.38 | 16.5 | . | 1 | 0 | ½ | 1 | ½ | ½ | ½ | |
| 39 | Grabar, Vasiliy | 4.0 | UKR | M | 23.5 | 13.0 | 2169 | 2133 | -0.12 | 16.0 | . | ½ | 0 | 1 | 1 | ½ | 1 | 0 | |
| 40 | Prokhorov, A. | 4.0 | UKR | M | 23.0 | 9.5 | 2116 | 1965 | -0.94 | 16.0 | . | 1 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 41 | Sanotsky Yuriy | 4.0 | M | 22.5 | 11.0 | 0 | 1984 | 1984 | 13.5 | . | 0 | ½ | 1 | 0 | 1 | 1 | ½ | ||
| 42 | Badik, Maksym | 4.0 | UKR | M | 21.0 | 9.75 | 1836 | 2079 | +1.00 | 13.0 | . | ½ | 0 | ½ | 1 | 0 | 1 | 1îòë.. | |
| 43 | Soroka, Danilo | 4.0 | UKR | M | 20.0 | 8.5 | 1993 | 1455 | -0.74 | 16.0 | . | 1 | 0 | 1 | 0 | 1 | 0 | 1 | |
| 44 | IM Borsos, Bogdan | 3.5 | UKR | M | 28.0 | 11.5 | 2334 | 2053 | -2.02 | 17.0 | . | ½ | 1 | 1 | 0 | ½ | ½ | 0îòë.. | |
| 45 | Korobov, Yuriy | 3.5 | M | 27.0 | 12.5 | 0 | 2034 | 2034 | 13.5 | . | ½ | ½ | ½ | 0 | 1 | ½ | ½ | ||
| 46 | Buryshin, Vasyl | 3.5 | UKR | M | 26.5 | 12.0 | 1971 | 1993 | +0.09 | 16.0 | . | 1 | 0 | 1 | ½ | ½ | 0 | ½ | |
| 47 | Soroka Maksym | 3.5 | M | 26.0 | 10.25 | 0 | 1977 | 1977 | 13.0 | . | 0 | 0 | 1 | 1 | 1 | ½ | 0 | ||
| 48 | Alaev, Pavel | 3.5 | UKR | M | 24.5 | 9.75 | 2127 | 1534 | -0.31 | 14.0 | . | 0 | ½ | 1 | 1 | 0 | 1 | 0 | |
| 49 | Afanasjev, Anatoly | 3.5 | UKR | M | 24.5 | 10.25 | 2061 | 1857 | -0.52 | 14.0 | . | 1 | 0 | 0 | 1 | ½ | ½ | ½ | |
| 50 | Pauk, Vasilij | i | 3.5 | UKR | M | 24.5 | 8.25 | 1864 | 1453 | -0.39 | 13.5 | . | 0 | 1 | 0 | 1 | ½ | 1 | 0 |
| 51 | Sumin Vladislav | 3.5 | M | 24.0 | 10.5 | 0 | 1901 | 1901 | 13.5 | . | 0 | 1 | 1 | 0 | ½ | 0 | 1 | ||
| 52 | Roschupkin, Volodymyr | 3.5 | UKR | M | 24.0 | 9.75 | 1961 | 2190 | +0.58 | 13.0 | . | 0 | ½ | 1 | 1 | 0 | 0 | 1 | |
| 53 | Voropaev, Ivan | 3.5 | UKR | M | 24.0 | 10.0 | 0 | 2066 | +0.50 | 12.5 | . | 1 | 0 | ½ | 0 | 0 | 1 | 1 | |
| 54 | Kovalsky, Vadim | 3.5 | UKR | M | 24.0 | 10.0 | 0 | 1975 | 1975 | 12.0 | . | 0 | 1 | ½ | 0 | ½ | ½ | 1 | |
| 55 | Klyotska, Bogdan | 3.5 | UKR | M | 23.5 | 10.0 | 0 | 2075 | 2075 | 13.0 | . | 0 | ½ | 1 | 0 | 1 | 1 | 0 | |
| 56 | Buksa, Nataliya | 3.5 | UKR | Æ | 23.0 | 7.75 | 1922 | 1880 | -0.16 | 14.5 | . | 0 | 1 | 1 | 0 | 1 | 0 | ½ | |
| 57 | Zhecheva, Oksana | w | 3.5 | UKR | Æ | 22.5 | 9.75 | 1827 | 1982 | +0.28 | 9.5 | . | ½ | 0 | 0 | 0 | 1 | 1 | 1 |
| 58 | Leshchyshak, Igor | 3.5 | BLR | M | 21.5 | 10.25 | 2198 | 1946 | -1.22 | 14.5 | . | ½ | 0 | 1 | 1 | ½ | 0 | ½ | |
| 59 | Kotliar, Alexey | 3.5 | UKR | M | 21.5 | 9.5 | 0 | 1918 | 1918 | 10.5 | . | 0 | ½ | 0 | ½ | 1 | 1 | ½ | |
| 60 | Sedlov Viktor | 3.5 | M | 20.0 | 7.25 | 0 | 1822 | 1822 | 11.5 | . | 0 | 0 | 1 | 1 | ½ | 0 | 1 | ||
| 61 | Guivan, Vasily | 3.0 | UKR | M | 28.0 | 10.0 | 2196 | 1975 | -1.39 | 17.0 | . | 1 | 1 | 0 | 1 | 0 | 0 | 0îòë.. | |
| 62 | Prytula, Volodymyr | 3.0 | UKR | M | 27.0 | 9.75 | 1730 | 1836 | +0.44 | 12.0 | . | 0 | 1 | 0 | 1 | ½ | 0 | ½ | |
| 63 | Malyutin Aleksander | 3.0 | M | 25.5 | 9.75 | 0 | 2008 | 2008 | 13.5 | . | 1 | 0 | ½ | 0 | 1 | ½ | 0 | ||
| 64 | Tymkiv Vasyl | 3.0 | M | 24.5 | 8.5 | 0 | 1921 | 1921 | 14.0 | . | 0 | 1 | 1 | 0 | 1 | 0 | 0 | ||
| 65 | Sychevskyy, Andriy | 3.0 | UKR | M | 23.0 | 7.25 | 1756 | 1833 | +0.17 | 11.0 | . | 0 | 1 | ½ | 0 | ½ | 0 | 1 | |
| 66 | Teslovich Viacheslav | 3.0 | M | 22.5 | 8.25 | 0 | 1797 | 1797 | 10.5 | . | 0 | ½ | ½ | 0 | 1 | 1 | 0 | ||
| 67 | Savchenko Kirill | 3.0 | M | 22.0 | 8.5 | 0 | 1835 | 1835 | 12.0 | . | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||
| 68 | Bochok Viktor | 3.0 | M | 22.0 | 4.5 | 0 | 1365 | 1365 | 11.0 | . | 0 | 1 | 0 | 0 | 1 | 1 | 0 | ||
| 69 | Gonchar, Mariya | w | 3.0 | UKR | Æ | 21.5 | 6.75 | 1833 | 1415 | -0.27 | 10.5 | . | 0 | ½ | ½ | 1 | 0 | 0 | 1 |
| 70 | Polulikh, Bogdan | 3.0 | UKR | M | 21.5 | 7.75 | 0 | 1822 | 1822 | 10.0 | . | 0 | 0 | ½ | 1 | 1 | 0 | ½ | |
| 71 | Majboroda, Evgenija | w | 3.0 | UKR | Æ | 20.5 | 7.0 | 2202 | 1866 | -1.70 | 12.0 | . | ½ | 1 | 0 | 0 | 0 | 1 | ½ |
| 72 | Pribek, Tiberiy | 3.0 | UKR | M | 19.5 | 4.5 | 1713 | 1328 | -0.11 | 9.0 | . | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| 73 | Leshko, Yuriy | i | 3.0 | UKR | M | 19.0 | 5.75 | 1954 | 1461 | -0.20 | 12.5 | . | 1 | 0 | 0 | 1 | 0 | ½ | ½ |
| 74 | Kadyck Andrij | 3.0 | M | 19.0 | 5.0 | 0 | 1847 | 1847 | 10.0 | . | 0 | 0 | 1 | 0 | 1 | 1 | 0 | ||
| 75 | Chernih Sergey | 3.0 | M | 18.0 | 5.5 | 0 | 2029 | 0 | 7.0 | . | 0 | 0 | 0 | 1 | 0 | 1 | 1 | ||
| 76 | Khrinovskyi, Oleksiy | 2.5 | UKR | M | 27.0 | 9.5 | 0 | 1941 | 1941 | 12.5 | . | ½ | 1 | 0 | 0 | 1 | 0 | 0 | |
| 77 | Rybakov, Sergey | 2.5 | UKR | M | 26.5 | 7.75 | 2034 | 2012 | -0.11 | 14.0 | . | 1 | 0 | 1 | ½ | 0 | 0 | 0 | |
| 78 | Babenko, Alexander | 2.5 | UKR | M | 23.5 | 5.5 | 1947 | 1562 | -0.11 | 8.5 | . | 0 | 0 | ½ | 1 | 0 | 1 | 0 | |
| 79 | Lukjanchuk, Rostislav | 2.5 | UKR | M | 23.0 | 6.5 | 1951 | 2059 | +0.20 | 9.5 | . | ½ | 0 | 0 | 1 | 0 | 1 | 0 | |
| 80 | Polulikh Igor | 2.5 | M | 20.5 | 4.5 | 0 | 1527 | 1527 | 7.5 | . | 0 | 0 | 1 | 0 | ½ | 0 | 1 | ||
| 81 | Zadorozhnyj Andrey | 2.5 | M | 19.5 | 5.0 | 0 | 1560 | 1560 | 9.5 | . | 0 | + | 0 | 0 | 1 | 0 | ½ | ||
| 82 | Korman, Roman | 2.5 | UKR | M | 19.0 | 3.25 | 1904 | 1519 | -0.11 | 10.0 | . | 0 | 1 | 0 | 0 | 1 | ½ | 0 | |
| 83 | Pronevich Dmitr | 2.5 | M | 18.5 | 3.5 | 0 | 1599 | 1599 | 6.0 | . | 0 | ½ | 0 | 0 | 0 | 1 | 1 | ||
| 84 | Kolbasin, Alexandr | i | 2.5 | UKR | M | 18.0 | 3.5 | 2059 | 1613 | -0.16 | 10.0 | . | 1 | 0 | 0 | ½ | 0 | 0 | 1 |
| 85 | Badik, Yaryna | w | 2.5 | UKR | Æ | 17.5 | 3.0 | 1516 | 1131 | -0.33 | 8.0 | . | 0 | 1 | 0 | 0 | 0 | ½ | 1 |
| 86 | Dumitro Vasyl | 2.0 | M | 24.0 | 4.5 | 0 | 1763 | 1763 | 11.0 | . | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| 87 | Dumitro, Olexiy | 2.0 | UKR | M | 24.0 | 6.0 | 1819 | 1434 | -0.22 | 7.0 | . | 0 | ½ | 0 | ½ | ½ | 0 | ½ | |
| 88 | Ivasyshyn Roman | 2.0 | M | 23.0 | 6.0 | 0 | 1944 | 1944 | 8.5 | . | ½ | 0 | ½ | ½ | 0 | 0 | ½ | ||
| 89 | Kenyjz, Yuriy | i | 2.0 | UKR | M | 21.0 | 3.5 | 1851 | 1429 | -0.28 | 8.0 | . | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 90 | Muchychca, Sergey | 2.0 | UKR | M | 21.0 | 3.0 | 0 | 1658 | 1658 | 7.0 | . | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 91 | Druz Oleg | 2.0 | M | 21.0 | 3.5 | 0 | 1788 | 1788 | 7.0 | . | ½ | 0 | 0 | 0 | 1 | 0 | ½ | ||
| 92 | Svyst Vladimir | 2.0 | M | 16.0 | 1.0 | 0 | 1149 | 1149 | 7.0 | . | 0 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| 93 | Samoluk Vasyl | 2.0 | M | 16.0 | 1.25 | 0 | 1108 | 1108 | 5.0 | . | 0 | 0 | 0 | 1 | 0 | 0 | + | ||
| 94 | Kislov Yriy | 1.5 | M | 23.5 | 6.25 | 0 | 1852 | 1852 | 9.5 | . | ½ | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 95 | Shenkevich Pavel | 1.5 | M | 19.5 | 1.75 | 0 | 1503 | 1503 | 5.0 | . | 0 | 0 | 0 | + | 0 | ½ | 0 | ||
| 96 | Sokur Ivan | 1.5 | M | 18.5 | 1.0 | 0 | 1052 | 1052 | 5.5 | . | 0 | 0 | + | 0 | 0 | 0 | ½ | ||
| 97 | Pokotylo Mixajlo | 1.5 | M | 16.0 | 1.0 | 0 | 1275 | 0 | 2.5 | . | 0 | 0 | 0 | 0 | 0 | + | ½ | ||
| 98 | Krushelnitsky, Yaroslav | 1.0 | UKR | M | 19.0 | 0.25 | 0 | 1268 | 1268 | 7.0 | . | + | 0 | 0 | 0 | 0 | 0 | 0 | |
| 99 | Pichkar, Volodymyr | 1.0 | UKR | M | 16.0 | 0.25 | 0 | 1209 | 1209 | 3.0 | . | 0 | 0 | 0 | 0 | + | 0 | 0 |
Generated by Swiss Master for Windows on 27-06-2010 at 19:42