| Ñòîë | Áåë. | Ôëàã | Î÷êè | Ôåä. | Ðåéò. | ×åðí. | Ôëàã | Î÷êè | Ôåä. | Ðåéò. | Ðåç. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IM Okhotnik, Vladimir | 5.0 | FRA | 2458 | IM Kozel, Roman | 5.0 | UKR | 2353 | ½-½ | ||
| 2 | IM Nosenko, Alexander | 5.0 | UKR | 2501 | Luzhinsky, Vitaly | 5.0 | UKR | 2372 | 1-0 | ||
| 3 | IM Koziak, Vitali | 5.0 | UKR | 2467 | FM Golubka, Petr | 5.0 | UKR | 2348 | 1-0 | ||
| 4 | Vetoshko, Volodymyr | 4.5 | UKR | 2206 | Polishchuk, Oleg | 5.0 | UKR | 2208 | 0-1 | ||
| 5 | IM Shkuran, Daniil | 4.0 | UKR | 2383 | FM Sivuk, Vitaly | 4.5 | UKR | 2436 | 1-0 | ||
| 6 | FM Danilenko, Dmitriy | 4.0 | UKR | 2284 | FM Siagodnik, Anton | 4.0 | BLR | 2126 | 1-0 | ||
| 7 | IM Kalinin, Oleg | 4.0 | UKR | 2369 | Grabar, Vasiliy | 4.0 | UKR | 2169 | 1-0 | ||
| 8 | Tsyhanchuk, Stanislav | 4.0 | BLR | 2269 | Miljutin, Oleg | 4.0 | UKR | 2166 | 1-0 | ||
| 9 | Katsan, Petro | 4.0 | UKR | 2310 | Masliak, Danilo | i | 4.0 | UKR | 2168 | 1-0 | |
| 10 | Kohno Aleksander | 4.0 | 0 | Chabinec, Jan | 4.0 | UKR | 2201 | ½-½ | |||
| 11 | Prokhorov, A. | 4.0 | UKR | 2116 | Guk, Ilja | 4.0 | UKR | 2300 | 0-1 | ||
| 12 | Meleshko, Vladimir | 4.0 | UKR | 2215 | WFM Gorbatenko, Kateryna | w | 4.0 | UKR | 2092 | ½-½ | |
| 13 | Solovyov, Oleksandr | 4.0 | UKR | 2206 | Tiba, Vladyslav | 4.0 | UKR | 2008 | ½-½ | ||
| 14 | FM Katashuk, V | 4.0 | BLR | 2177 | Ileniak, Vasil | 4.0 | UKR | 2008 | 1-0 | ||
| 15 | Soroka Maksym | 3.5 | 0 | Bugaev, Viktor | 3.5 | UKR | 2049 | 0-1 | |||
| 16 | Danashevskyj Vasil | 3.5 | 0 | Alaev, Pavel | 3.5 | UKR | 2127 | 1-0 | |||
| 17 | Bemak, Mikhail | 3.5 | UKR | 2171 | Psaila, Clarence | 3.5 | MLT | 1849 | ½-½ | ||
| 18 | Melnik, Igor | 3.5 | UKR | 2013 | IM Borsos, Bogdan | 3.5 | UKR | 2334 | 1-0îòë.. | ||
| 19 | WIM Kalinina, Larisa | w | 3.5 | UKR | 2160 | Klyotska, Bogdan | 3.5 | UKR | 0 | 1-0 | |
| 20 | Sanotsky Yuriy | 3.5 | 0 | FM Bylino, Oleg | 3.5 | UKR | 2117 | ½-½ | |||
| 21 | Pauk, Vasilij | i | 3.5 | UKR | 1864 | Terletsky, Oleg | 3.5 | UKR | 2172 | 0-1 | |
| 22 | Malyutin Aleksander | 3.0 | 0 | Kalinina, Marianna | w | 3.0 | UKR | 1979 | 0-1 | ||
| 23 | Buryshin, Vasyl | 3.0 | UKR | 1971 | Korobov, Yuriy | 3.0 | 0 | ½-½ | |||
| 24 | Badik, Maksym | 3.0 | UKR | 1836 | Guivan, Vasily | 3.0 | UKR | 2196 | 1-0îòë.. | ||
| 25 | Teslovich Viacheslav | 3.0 | 0 | FM Shtembuliak, Evgeny | 3.0 | UKR | 2007 | 0-1 | |||
| 26 | Kadyck Andrij | 3.0 | 0 | Isak, Yuri | i | 3.0 | UKR | 2104 | 0-1 | ||
| 27 | Soroka, Danilo | 3.0 | UKR | 1993 | Tymkiv Vasyl | 3.0 | 0 | 1-0 | |||
| 28 | Bochok Viktor | 3.0 | 0 | Beglyj, Mikhail | 3.0 | UKR | 2028 | 0-1 | |||
| 29 | Leshchyshak, Igor | 3.0 | BLR | 2198 | Buksa, Nataliya | 3.0 | UKR | 1922 | ½-½ | ||
| 30 | Kotliar, Alexey | 3.0 | UKR | 0 | Afanasjev, Anatoly | 3.0 | UKR | 2061 | ½-½ | ||
| 31 | Zhecheva, Oksana | w | 2.5 | UKR | 1827 | Savchenko Kirill | 3.0 | 0 | 1-0 | ||
| 32 | Rybakov, Sergey | 2.5 | UKR | 2034 | Kovalsky, Vadim | 2.5 | UKR | 0 | 0-1 | ||
| 33 | Khrinovskyi, Oleksiy | 2.5 | UKR | 0 | Roschupkin, Volodymyr | 2.5 | UKR | 1961 | 0-1 | ||
| 34 | Majboroda, Evgenija | w | 2.5 | UKR | 2202 | Prytula, Volodymyr | 2.5 | UKR | 1730 | ½-½ | |
| 35 | Sumin Vladislav | 2.5 | 0 | Babenko, Alexander | 2.5 | UKR | 1947 | 1-0 | |||
| 36 | Korman, Roman | 2.5 | UKR | 1904 | Voropaev, Ivan | 2.5 | UKR | 0 | 0-1 | ||
| 37 | Sedlov Viktor | 2.5 | 0 | Lukjanchuk, Rostislav | 2.5 | UKR | 1951 | 1-0 | |||
| 38 | Leshko, Yuriy | i | 2.5 | UKR | 1954 | Polulikh, Bogdan | 2.5 | UKR | 0 | ½-½ | |
| 39 | Sychevskyy, Andriy | 2.0 | UKR | 1756 | Muchychca, Sergey | 2.0 | UKR | 0 | 1-0 | ||
| 40 | Dumitro Vasyl | 2.0 | 0 | Gonchar, Mariya | w | 2.0 | UKR | 1833 | 0-1 | ||
| 41 | Kenyjz, Yuriy | i | 2.0 | UKR | 1851 | Chernih Sergey | 2.0 | 0 | 0-1 | ||
| 42 | Pribek, Tiberiy | 2.0 | UKR | 1713 | Svyst Vladimir | 2.0 | 0 | 1-0 | |||
| 43 | Dumitro, Olexiy | 1.5 | UKR | 1819 | Zadorozhnyj Andrey | 2.0 | 0 | ½-½ | |||
| 44 | Kislov Yriy | 1.5 | 0 | Badik, Yaryna | w | 1.5 | UKR | 1516 | 0-1 | ||
| 45 | Druz Oleg | 1.5 | 0 | Ivasyshyn Roman | 1.5 | 0 | ½-½ | ||||
| 46 | Shenkevich Pavel | 1.5 | 0 | Kolbasin, Alexandr | i | 1.5 | UKR | 2059 | 0-1 | ||
| 47 | Krushelnitsky, Yaroslav | 1.0 | UKR | 0 | Polulikh Igor | 1.5 | 0 | 0-1 | |||
| 48 | Pichkar, Volodymyr | 1.0 | UKR | 0 | Pronevich Dmitr | 1.5 | 0 | 0-1 | |||
| 49 | Sokur Ivan | 1.0 | 0 | Pokotylo Mixajlo | 1.0 | 0 | ½-½ |
| Ñâá | Samoluk Vasyl |
|---|
Generated by Swiss Master for Windows on 27-06-2010 at 19:42