| Ìåñò | Name | Ôëàã | Î÷êè | Ôåä. | Ïîë | ÊÁ | ÇÁ | Ðåéò. | ÒÈÐ | Ð-Ðî | ÊÏ | Ëè÷íûé | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IM Okhotnik, Vladimir | 5.0 | FRA | M | 24.5 | 19.5 | 2458 | 2488 | +0.25 | 18.0 | 1.0 | 1 | 1 | ½ | 1 | ½ | 1 | |
| 2 | Polishchuk, Oleg | 5.0 | UKR | M | 24.0 | 19.5 | 2208 | 2502 | +1.83 | 17.5 | 0.5 | 1 | 1 | ½ | ½ | 1 | 1 | |
| 3 | Luzhinsky, Vitaly | 5.0 | UKR | M | 22.0 | 18.0 | 2372 | 2437 | +0.45 | 18.5 | 0.0 | 1 | 1 | 1 | ½ | ½ | 1 | |
| 4 | IM Koziak, Vitali | 5.0 | UKR | M | 22.0 | 18.0 | 2467 | 2484 | +0.16 | 17.5 | 0.0 | 1 | 1 | ½ | ½ | 1 | 1 | |
| 5 | IM Kozel, Roman | 5.0 | UKR | M | 21.5 | 18.0 | 2353 | 2459 | +0.67 | 17.0 | 0.0 | ½ | 1 | 1 | 1 | ½ | 1 | |
| 6 | FM Golubka, Petr | 5.0 | UKR | M | 21.0 | 16.0 | 2348 | 2548 | +1.54 | 19.5 | 1.0 | 1 | 1 | 1 | 1 | ½ | ½ | |
| 7 | IM Nosenko, Alexander | 5.0 | UKR | M | 19.5 | 15.75 | 2501 | 2497 | +0.04 | 17.5 | 0.5 | ½ | 1 | 1 | 1 | 1 | ½ | |
| 8 | FM Sivuk, Vitaly | 4.5 | UKR | M | 23.0 | 16.0 | 2436 | 2370 | -0.34 | 17.0 | . | 1 | 1 | 1 | 0 | ½ | 1 | |
| 9 | Vetoshko, Volodymyr | 4.5 | UKR | M | 19.5 | 14.0 | 2206 | 2235 | +0.23 | 15.5 | . | 1 | 1 | 0 | ½ | 1 | 1 | |
| 10 | IM Shkuran, Daniil | 4.0 | UKR | M | 25.0 | 15.5 | 2383 | 2329 | -0.32 | 17.5 | . | 1 | 1 | 1 | ½ | ½ | 0 | |
| 11 | FM Danilenko, Dmitriy | 4.0 | UKR | M | 24.5 | 14.5 | 2284 | 2345 | +0.60 | 17.5 | . | 1 | 1 | 1 | ½ | ½ | 0 | |
| 12 | IM Kalinin, Oleg | 4.0 | UKR | M | 24.5 | 15.0 | 2369 | 2293 | -0.46 | 16.5 | . | 1 | 1 | ½ | ½ | 1 | 0 | |
| 13 | Tsyhanchuk, Stanislav | 4.0 | BLR | M | 23.0 | 13.5 | 2269 | 2305 | +0.40 | 15.5 | . | 1 | 1 | ½ | 0 | 1 | ½ | |
| 14 | Katsan, Petro | 4.0 | UKR | M | 21.5 | 12.25 | 2310 | 2306 | +0.13 | 16.0 | . | 1 | ½ | 1 | ½ | 1 | 0 | |
| 15 | Chabinec, Jan | 4.0 | UKR | M | 21.5 | 12.5 | 2201 | 2288 | +0.60 | 15.5 | . | 1 | 1 | ½ | 0 | 1 | ½ | |
| 16 | Kohno Aleksander | 4.0 | M | 21.5 | 12.75 | 0 | 2291 | +1.00 | 14.5 | . | ½ | ½ | 1 | 1 | 1 | 0 | ||
| 17 | Guk, Ilja | 4.0 | UKR | M | 21.0 | 12.0 | 2300 | 2317 | +0.24 | 17.0 | . | 1 | 1 | 1 | ½ | 0 | ½ | |
| 18 | WFM Gorbatenko, Kateryna | w | 4.0 | UKR | Æ | 21.0 | 11.0 | 2092 | 2130 | +0.25 | 14.0 | . | 1 | 0 | 1 | 1 | 0 | 1 |
| 19 | Tiba, Vladyslav | 4.0 | UKR | M | 21.0 | 13.0 | 2008 | 2238 | +0.85 | 13.5 | . | 1 | 0 | ½ | 1 | 1 | ½ | |
| 20 | Miljutin, Oleg | 4.0 | UKR | M | 20.5 | 12.5 | 2166 | 2083 | -0.33 | 15.0 | . | 1 | 1 | 0 | 1 | 0 | 1 | |
| 21 | FM Siagodnik, Anton | 4.0 | BLR | M | 20.0 | 10.75 | 2126 | 2264 | +0.64 | 14.5 | . | 1 | 0 | 1 | 1 | ½ | ½ | |
| 22 | Meleshko, Vladimir | 4.0 | UKR | M | 20.0 | 12.0 | 2215 | 2222 | +0.12 | 14.5 | . | 1 | 1 | 0 | ½ | ½ | 1 | |
| 23 | Solovyov, Oleksandr | 4.0 | UKR | M | 19.5 | 11.25 | 2206 | 2152 | -0.32 | 14.5 | . | 1 | 1 | 0 | ½ | ½ | 1 | |
| 24 | Masliak, Danilo | i | 4.0 | UKR | M | 18.5 | 10.25 | 2168 | 2203 | +0.15 | 13.0 | . | ½ | 1 | 0 | 1 | ½ | 1 |
| 25 | FM Katashuk, V | 4.0 | BLR | M | 17.5 | 11.75 | 2177 | 2146 | -0.12 | 12.5 | . | ½ | ½ | 1 | 0 | 1 | 1 | |
| 26 | Ileniak, Vasil | 4.0 | UKR | M | 17.0 | 9.5 | 2008 | 2206 | +0.78 | 13.0 | . | 1 | 0 | ½ | 1 | ½ | 1 | |
| 27 | Grabar, Vasiliy | 4.0 | UKR | M | 15.0 | 10.0 | 2169 | 2201 | +0.12 | 12.0 | . | ½ | 0 | 1 | 1 | ½ | 1 | |
| 28 | Prokhorov, A. | 4.0 | UKR | M | 15.0 | 7.0 | 2116 | 1971 | -0.68 | 12.0 | . | 1 | 0 | 0 | 1 | 1 | 1 | |
| 29 | Bugaev, Viktor | 3.5 | UKR | M | 22.0 | 11.75 | 2049 | 2221 | +1.12 | 15.0 | . | 1 | ½ | 1 | ½ | ½ | 0 | |
| 30 | Danashevskyj Vasil | 3.5 | M | 21.5 | 11.25 | 0 | 2116 | 2116 | 11.5 | . | 0 | 1 | 1 | 0 | 1 | ½ | ||
| 31 | Bemak, Mikhail | 3.5 | UKR | M | 20.0 | 10.75 | 2171 | 2010 | -0.91 | 14.0 | . | 1 | 0 | 1 | 1 | ½ | 0 | |
| 32 | IM Borsos, Bogdan | 3.5 | UKR | M | 20.0 | 9.75 | 2334 | 2129 | -1.15 | 13.5 | . | ½ | 1 | 1 | 0 | ½ | ½ | |
| 33 | WIM Kalinina, Larisa | w | 3.5 | UKR | Æ | 19.0 | 8.25 | 2160 | 2080 | -0.31 | 14.5 | . | 1 | 1 | 0 | 1 | 0 | ½ |
| 34 | FM Bylino, Oleg | 3.5 | UKR | M | 18.0 | 8.25 | 2117 | 2022 | -0.38 | 12.5 | . | 1 | 0 | ½ | 1 | ½ | ½ | |
| 35 | Psaila, Clarence | 3.5 | MLT | M | 18.0 | 9.25 | 1849 | 2033 | +0.57 | 11.0 | . | 0 | 1 | 1 | 0 | ½ | 1 | |
| 36 | Alaev, Pavel | 3.5 | UKR | M | 18.0 | 9.0 | 2127 | 1534 | -0.31 | 10.5 | . | 0 | ½ | 1 | 1 | 0 | 1 | |
| 37 | Soroka Maksym | 3.5 | M | 17.5 | 8.25 | 0 | 2054 | +0.50 | 9.5 | . | 0 | 0 | 1 | 1 | 1 | ½ | ||
| 38 | Melnik, Igor | 3.5 | UKR | M | 17.0 | 7.5 | 2013 | 1500 | -0.45 | 12.0 | . | 1 | 0 | ½ | 1 | 0 | 1 | |
| 39 | Terletsky, Oleg | 3.5 | UKR | M | 16.5 | 7.75 | 2172 | 1992 | -0.81 | 12.0 | . | ½ | 1 | 0 | 1 | 0 | 1 | |
| 40 | Klyotska, Bogdan | 3.5 | UKR | M | 16.0 | 8.0 | 0 | 2130 | +0.50 | 9.5 | . | 0 | ½ | 1 | 0 | 1 | 1 | |
| 41 | Pauk, Vasilij | i | 3.5 | UKR | M | 15.0 | 5.75 | 1864 | 1461 | -0.25 | 10.0 | . | 0 | 1 | 0 | 1 | ½ | 1 |
| 42 | Sanotsky Yuriy | 3.5 | M | 14.5 | 7.25 | 0 | 1957 | 1957 | 9.5 | . | 0 | ½ | 1 | 0 | 1 | 1 | ||
| 43 | Kalinina, Marianna | w | 3.0 | UKR | Æ | 23.5 | 10.5 | 1979 | 2167 | +1.07 | 14.0 | . | 1 | 1 | 0 | 1 | 0 | 0 |
| 44 | Buryshin, Vasyl | 3.0 | UKR | M | 22.5 | 10.25 | 1971 | 1993 | +0.09 | 12.5 | . | 1 | 0 | 1 | ½ | ½ | 0 | |
| 45 | Guivan, Vasily | 3.0 | UKR | M | 21.5 | 8.5 | 2196 | 2097 | -0.50 | 14.0 | . | 1 | 1 | 0 | 1 | 0 | 0 | |
| 46 | Malyutin Aleksander | 3.0 | M | 20.5 | 9.5 | 0 | 2072 | 2072 | 10.5 | . | 1 | 0 | ½ | 0 | 1 | ½ | ||
| 47 | Korobov, Yuriy | 3.0 | M | 20.5 | 9.5 | 0 | 2045 | 2045 | 10.0 | . | ½ | ½ | ½ | 0 | 1 | ½ | ||
| 48 | FM Shtembuliak, Evgeny | 3.0 | UKR | M | 19.5 | 8.75 | 2007 | 1921 | -0.27 | 12.0 | . | 1 | 0 | ½ | 1 | ½ | 0 | |
| 49 | Isak, Yuri | i | 3.0 | UKR | M | 19.5 | 7.5 | 2104 | 2020 | -0.34 | 12.0 | . | 1 | 0 | 1 | 0 | 1 | 0 |
| 50 | Tymkiv Vasyl | 3.0 | M | 19.0 | 8.0 | 0 | 1985 | 1985 | 11.0 | . | 0 | 1 | 1 | 0 | 1 | 0 | ||
| 51 | Beglyj, Mikhail | 3.0 | UKR | M | 19.0 | 7.5 | 2028 | 1549 | -0.19 | 10.0 | . | 1 | 0 | 0 | 1 | 0 | 1 | |
| 52 | Buksa, Nataliya | 3.0 | UKR | Æ | 18.0 | 5.5 | 1922 | 1469 | -0.49 | 11.0 | . | 0 | 1 | 1 | 0 | 1 | 0 | |
| 53 | Afanasjev, Anatoly | 3.0 | UKR | M | 17.5 | 7.25 | 2061 | 1857 | -0.52 | 10.5 | . | 1 | 0 | 0 | 1 | ½ | ½ | |
| 54 | Soroka, Danilo | 3.0 | UKR | M | 17.0 | 5.5 | 1993 | 1455 | -0.74 | 12.0 | . | 1 | 0 | 1 | 0 | 1 | 0 | |
| 55 | Leshchyshak, Igor | 3.0 | BLR | M | 16.0 | 7.25 | 2198 | 1954 | -0.89 | 11.0 | . | ½ | 0 | 1 | 1 | ½ | 0 | |
| 56 | Badik, Maksym | 3.0 | UKR | M | 15.5 | 5.75 | 1836 | 1886 | +0.11 | 9.0 | . | ½ | 0 | ½ | 1 | 0 | 1 | |
| 57 | Kotliar, Alexey | 3.0 | UKR | M | 15.5 | 6.0 | 0 | 1885 | 1885 | 7.0 | . | 0 | ½ | 0 | ½ | 1 | 1 | |
| 58 | Savchenko Kirill | 3.0 | M | 15.0 | 6.5 | 0 | 1895 | 1895 | 9.0 | . | 0 | 1 | 0 | 1 | 0 | 1 | ||
| 59 | Bochok Viktor | 3.0 | M | 14.5 | 3.5 | 0 | 1389 | 1389 | 8.0 | . | 0 | 1 | 0 | 0 | 1 | 1 | ||
| 60 | Teslovich Viacheslav | 3.0 | M | 14.0 | 5.75 | 0 | 1823 | 1823 | 7.5 | . | 0 | ½ | ½ | 0 | 1 | 1 | ||
| 61 | Kadyck Andrij | 3.0 | M | 12.5 | 3.5 | 0 | 1894 | 1894 | 7.0 | . | 0 | 0 | 1 | 0 | 1 | 1 | ||
| 62 | Rybakov, Sergey | 2.5 | UKR | M | 20.5 | 6.5 | 2034 | 2012 | -0.11 | 11.5 | . | 1 | 0 | 1 | ½ | 0 | 0 | |
| 63 | Khrinovskyi, Oleksiy | 2.5 | UKR | M | 20.5 | 7.5 | 0 | 2019 | 2019 | 10.0 | . | ½ | 1 | 0 | 0 | 1 | 0 | |
| 64 | Prytula, Volodymyr | 2.5 | UKR | M | 20.0 | 7.0 | 1730 | 1753 | +0.05 | 9.0 | . | 0 | 1 | 0 | 1 | ½ | 0 | |
| 65 | Sumin Vladislav | 2.5 | M | 18.5 | 6.25 | 0 | 1811 | 1811 | 10.0 | . | 0 | 1 | 1 | 0 | ½ | 0 | ||
| 66 | Voropaev, Ivan | 2.5 | UKR | M | 18.5 | 5.5 | 0 | 2030 | 2030 | 9.0 | . | 1 | 0 | ½ | 0 | 0 | 1 | |
| 67 | Kovalsky, Vadim | 2.5 | UKR | M | 18.0 | 6.75 | 0 | 1908 | 1908 | 8.5 | . | 0 | 1 | ½ | 0 | ½ | ½ | |
| 68 | Roschupkin, Volodymyr | 2.5 | UKR | M | 17.0 | 5.5 | 1961 | 2190 | +0.58 | 9.5 | . | 0 | ½ | 1 | 1 | 0 | 0 | |
| 69 | Lukjanchuk, Rostislav | 2.5 | UKR | M | 17.0 | 5.5 | 1951 | 2059 | +0.20 | 7.0 | . | ½ | 0 | 0 | 1 | 0 | 1 | |
| 70 | Babenko, Alexander | 2.5 | UKR | M | 16.5 | 4.75 | 1947 | 1562 | -0.11 | 6.0 | . | 0 | 0 | ½ | 1 | 0 | 1 | |
| 71 | Polulikh, Bogdan | 2.5 | UKR | M | 16.0 | 5.25 | 0 | 1797 | 1797 | 7.0 | . | 0 | 0 | ½ | 1 | 1 | 0 | |
| 72 | Zhecheva, Oksana | w | 2.5 | UKR | Æ | 16.0 | 4.75 | 1827 | 1982 | +0.28 | 6.0 | . | ½ | 0 | 0 | 0 | 1 | 1 |
| 73 | Sedlov Viktor | 2.5 | M | 15.0 | 4.25 | 0 | 1715 | 1715 | 8.0 | . | 0 | 0 | 1 | 1 | ½ | 0 | ||
| 74 | Majboroda, Evgenija | w | 2.5 | UKR | Æ | 14.5 | 4.75 | 2202 | 1862 | -1.31 | 9.0 | . | ½ | 1 | 0 | 0 | 0 | 1 |
| 75 | Leshko, Yuriy | i | 2.5 | UKR | M | 14.0 | 3.5 | 1954 | 1461 | -0.20 | 9.5 | . | 1 | 0 | 0 | 1 | 0 | ½ |
| 76 | Korman, Roman | 2.5 | UKR | M | 14.0 | 2.25 | 1904 | 1519 | -0.11 | 7.5 | . | 0 | 1 | 0 | 0 | 1 | ½ | |
| 77 | Sychevskyy, Andriy | 2.0 | UKR | M | 18.0 | 4.0 | 1756 | 1833 | +0.17 | 8.0 | . | 0 | 1 | ½ | 0 | ½ | 0 | |
| 78 | Gonchar, Mariya | w | 2.0 | UKR | Æ | 18.0 | 3.75 | 1833 | 1415 | -0.27 | 7.5 | . | 0 | ½ | ½ | 1 | 0 | 0 |
| 79 | Dumitro Vasyl | 2.0 | M | 17.0 | 3.5 | 0 | 1836 | 1836 | 9.0 | . | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 80 | Kenyjz, Yuriy | i | 2.0 | UKR | M | 16.5 | 3.0 | 1851 | 1429 | -0.28 | 6.0 | . | 0 | 1 | 0 | 0 | 0 | 1 |
| 81 | Muchychca, Sergey | 2.0 | UKR | M | 16.0 | 2.5 | 0 | 1741 | 1741 | 5.0 | . | 0 | 0 | 0 | 1 | 1 | 0 | |
| 82 | Pribek, Tiberiy | 2.0 | UKR | M | 15.5 | 2.0 | 1713 | 1328 | -0.11 | 6.0 | . | 0 | 0 | 1 | 0 | 1 | 0 | |
| 83 | Zadorozhnyj Andrey | 2.0 | M | 14.0 | 2.75 | 0 | 1168 | 1168 | 7.0 | . | 0 | + | 0 | 0 | 1 | 0 | ||
| 84 | Svyst Vladimir | 2.0 | M | 11.5 | 1.0 | 0 | 1235 | 0 | 5.0 | . | 0 | 0 | 1 | 0 | 0 | 1 | ||
| 85 | Chernih Sergey | 2.0 | M | 11.5 | 2.0 | 0 | 1471 | 0 | 4.0 | . | 0 | 0 | 0 | 1 | 0 | 1 | ||
| 86 | Kislov Yriy | 1.5 | M | 19.5 | 5.75 | 0 | 2002 | 2002 | 8.0 | . | ½ | 1 | 0 | 0 | 0 | 0 | ||
| 87 | Ivasyshyn Roman | 1.5 | M | 17.5 | 3.75 | 0 | 1944 | 1944 | 6.5 | . | ½ | 0 | ½ | ½ | 0 | 0 | ||
| 88 | Dumitro, Olexiy | 1.5 | UKR | M | 17.5 | 4.0 | 1819 | 1434 | -0.22 | 5.0 | . | 0 | ½ | 0 | ½ | ½ | 0 | |
| 89 | Druz Oleg | 1.5 | M | 17.0 | 1.75 | 0 | 1788 | 1788 | 5.0 | . | ½ | 0 | 0 | 0 | 1 | 0 | ||
| 90 | Kolbasin, Alexandr | i | 1.5 | UKR | M | 16.0 | 1.75 | 2059 | 1613 | -0.16 | 7.5 | . | 1 | 0 | 0 | ½ | 0 | 0 |
| 91 | Polulikh Igor | 1.5 | M | 16.0 | 2.75 | 0 | 1527 | 1527 | 5.0 | . | 0 | 0 | 1 | 0 | ½ | 0 | ||
| 92 | Badik, Yaryna | w | 1.5 | UKR | Æ | 15.0 | 1.0 | 1516 | 1131 | -0.33 | 5.5 | . | 0 | 1 | 0 | 0 | 0 | ½ |
| 93 | Shenkevich Pavel | 1.5 | M | 14.0 | 1.25 | 0 | 1474 | 1474 | 3.5 | . | 0 | 0 | 0 | + | 0 | ½ | ||
| 94 | Pronevich Dmitr | 1.5 | M | 13.0 | 2.0 | 0 | 1599 | 1599 | 3.5 | . | 0 | ½ | 0 | 0 | 0 | 1 | ||
| 95 | Krushelnitsky, Yaroslav | 1.0 | UKR | M | 14.0 | 0.25 | 0 | 1268 | 1268 | 6.0 | . | + | 0 | 0 | 0 | 0 | 0 | |
| 96 | Sokur Ivan | 1.0 | M | 14.0 | 0.25 | 0 | 1052 | 1052 | 4.0 | . | 0 | 0 | + | 0 | 0 | 0 | ||
| 97 | Pokotylo Mixajlo | 1.0 | M | 13.0 | 0.25 | 0 | 1275 | 0 | 1.0 | . | 0 | 0 | 0 | 0 | 0 | + | ||
| 98 | Pichkar, Volodymyr | 1.0 | UKR | M | 12.5 | 0.25 | 0 | 1209 | 1209 | 2.0 | . | 0 | 0 | 0 | 0 | + | 0 | |
| 99 | Samoluk Vasyl | 1.0 | M | 10.5 | 0.5 | 0 | 1108 | 1108 | 3.0 | . | 0 | 0 | 0 | 1 | 0 | 0 |
Generated by Swiss Master for Windows on 27-06-2010 at 19:42