| Ñòîë | Áåë. | Ôëàã | Î÷êè | Ôåä. | Ðåéò. | ×åðí. | Ôëàã | Î÷êè | Ôåä. | Ðåéò. | Ðåç. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FM Golubka, Petr | 4.5 | UKR | 2348 | IM Nosenko, Alexander | 4.5 | UKR | 2501 | ½-½ | ||
| 2 | IM Okhotnik, Vladimir | 4.0 | FRA | 2458 | Katsan, Petro | 4.0 | UKR | 2310 | 1-0 | ||
| 3 | Polishchuk, Oleg | 4.0 | UKR | 2208 | IM Shkuran, Daniil | 4.0 | UKR | 2383 | 1-0 | ||
| 4 | IM Koziak, Vitali | 4.0 | UKR | 2467 | FM Danilenko, Dmitriy | 4.0 | UKR | 2284 | 1-0 | ||
| 5 | IM Kozel, Roman | 4.0 | UKR | 2353 | IM Kalinin, Oleg | 4.0 | UKR | 2369 | 1-0 | ||
| 6 | Luzhinsky, Vitaly | 4.0 | UKR | 2372 | Kohno Aleksander | 4.0 | 0 | 1-0 | |||
| 7 | Guk, Ilja | 3.5 | UKR | 2300 | FM Siagodnik, Anton | 3.5 | BLR | 2126 | ½-½ | ||
| 8 | FM Sivuk, Vitaly | 3.5 | UKR | 2436 | Bemak, Mikhail | 3.5 | UKR | 2171 | 1-0 | ||
| 9 | Chabinec, Jan | 3.5 | UKR | 2201 | Tsyhanchuk, Stanislav | 3.5 | BLR | 2269 | ½-½ | ||
| 10 | Bugaev, Viktor | 3.5 | UKR | 2049 | Vetoshko, Volodymyr | 3.5 | UKR | 2206 | 0-1 | ||
| 11 | IM Borsos, Bogdan | 3.0 | UKR | 2334 | Tiba, Vladyslav | 3.5 | UKR | 2008 | ½-½ | ||
| 12 | Kalinina, Marianna | w | 3.0 | UKR | 1979 | Solovyov, Oleksandr | 3.0 | UKR | 2206 | 0-1 | |
| 13 | Guivan, Vasily | 3.0 | UKR | 2196 | WFM Gorbatenko, Kateryna | w | 3.0 | UKR | 2092 | 0-1 | |
| 14 | Miljutin, Oleg | 3.0 | UKR | 2166 | Buryshin, Vasyl | 3.0 | UKR | 1971 | 1-0 | ||
| 15 | Isak, Yuri | i | 3.0 | UKR | 2104 | Meleshko, Vladimir | 3.0 | UKR | 2215 | 0-1 | |
| 16 | FM Bylino, Oleg | 3.0 | UKR | 2117 | Danashevskyj Vasil | 3.0 | 0 | ½-½ | |||
| 17 | Buksa, Nataliya | 3.0 | UKR | 1922 | Masliak, Danilo | i | 3.0 | UKR | 2168 | 0-1 | |
| 18 | FM Shtembuliak, Evgeny | 3.0 | UKR | 2007 | FM Katashuk, V | 3.0 | BLR | 2177 | 0-1 | ||
| 19 | Soroka Maksym | 3.0 | 0 | WIM Kalinina, Larisa | w | 3.0 | UKR | 2160 | ½-½ | ||
| 20 | Grabar, Vasiliy | 3.0 | UKR | 2169 | Soroka, Danilo | 3.0 | UKR | 1993 | 1-0 | ||
| 21 | Tymkiv Vasyl | 3.0 | 0 | Prokhorov, A. | 3.0 | UKR | 2116 | 0-1 | |||
| 22 | Ileniak, Vasil | 3.0 | UKR | 2008 | Leshchyshak, Igor | 3.0 | BLR | 2198 | 1-0 | ||
| 23 | Psaila, Clarence | 2.5 | MLT | 1849 | Sedlov Viktor | 2.5 | 0 | 1-0 | |||
| 24 | Alaev, Pavel | 2.5 | UKR | 2127 | Khrinovskyi, Oleksiy | 2.5 | UKR | 0 | 1-0 | ||
| 25 | Terletsky, Oleg | 2.5 | UKR | 2172 | Prytula, Volodymyr | 2.5 | UKR | 1730 | 1-0 | ||
| 26 | Klyotska, Bogdan | 2.5 | UKR | 0 | Rybakov, Sergey | 2.5 | UKR | 2034 | 1-0 | ||
| 27 | Afanasjev, Anatoly | 2.5 | UKR | 2061 | Malyutin Aleksander | 2.5 | 0 | ½-½ | |||
| 28 | Polulikh, Bogdan | 2.5 | UKR | 0 | Melnik, Igor | 2.5 | UKR | 2013 | 0-1 | ||
| 29 | Pauk, Vasilij | i | 2.5 | UKR | 1864 | Sumin Vladislav | 2.5 | 0 | 1-0 | ||
| 30 | Roschupkin, Volodymyr | 2.5 | UKR | 1961 | Sanotsky Yuriy | 2.5 | 0 | 0-1 | |||
| 31 | Korobov, Yuriy | 2.5 | 0 | Leshko, Yuriy | i | 2.0 | UKR | 1954 | ½-½ | ||
| 32 | Beglyj, Mikhail | 2.0 | UKR | 2028 | Dumitro Vasyl | 2.0 | 0 | 1-0 | |||
| 33 | Savchenko Kirill | 2.0 | 0 | Sychevskyy, Andriy | 2.0 | UKR | 1756 | 1-0 | |||
| 34 | Kovalsky, Vadim | 2.0 | UKR | 0 | Korman, Roman | 2.0 | UKR | 1904 | ½-½ | ||
| 35 | Muchychca, Sergey | 2.0 | UKR | 0 | Badik, Maksym | 2.0 | UKR | 1836 | 0-1 | ||
| 36 | Gonchar, Mariya | w | 2.0 | UKR | 1833 | Kadyck Andrij | 2.0 | 0 | 0-1 | ||
| 37 | Zadorozhnyj Andrey | 2.0 | 0 | Bochok Viktor | 2.0 | 0 | 0-1 | ||||
| 38 | Pribek, Tiberiy | 2.0 | UKR | 1713 | Kotliar, Alexey | 2.0 | UKR | 0 | 0-1 | ||
| 39 | Kolbasin, Alexandr | i | 1.5 | UKR | 2059 | Teslovich Viacheslav | 2.0 | 0 | 0-1 | ||
| 40 | Dumitro, Olexiy | 1.5 | UKR | 1819 | Voropaev, Ivan | 1.5 | UKR | 0 | 0-1 | ||
| 41 | Lukjanchuk, Rostislav | 1.5 | UKR | 1951 | Kislov Yriy | 1.5 | 0 | 1-0 | |||
| 42 | Ivasyshyn Roman | 1.5 | 0 | Majboroda, Evgenija | w | 1.5 | UKR | 2202 | 0-1 | ||
| 43 | Babenko, Alexander | 1.5 | UKR | 1947 | Druz Oleg | 1.5 | 0 | 1-0 | |||
| 44 | Polulikh Igor | 1.5 | 0 | Zhecheva, Oksana | w | 1.5 | UKR | 1827 | 0-1 | ||
| 45 | Kenyjz, Yuriy | i | 1.0 | UKR | 1851 | Pichkar, Volodymyr | 1.0 | UKR | 0 | 1-0 | |
| 46 | Badik, Yaryna | w | 1.0 | UKR | 1516 | Shenkevich Pavel | 1.0 | 0 | ½-½ | ||
| 47 | Svyst Vladimir | 1.0 | 0 | Krushelnitsky, Yaroslav | 1.0 | UKR | 0 | 1-0 | |||
| 48 | Chernih Sergey | 1.0 | 0 | Sokur Ivan | 1.0 | 0 | 1-0 | ||||
| 49 | Pronevich Dmitr | 0.5 | 0 | Samoluk Vasyl | 1.0 | 0 | 1-0 |
| Ñâá | Pokotylo Mixajlo |
|---|
Generated by Swiss Master for Windows on 27-06-2010 at 19:42