| Ìåñò | Name | Ôëàã | Î÷êè | Ôåä. | Ïîë | ÊÁ | ÇÁ | Ðåéò. | ÒÈÐ | Ð-Ðî | ÊÏ | Ëè÷íûé | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FM Golubka, Petr | 4.5 | UKR | M | 14.0 | 12.0 | 2348 | 2595 | +1.34 | 14.5 | 0.0 | 1 | 1 | 1 | 1 | ½ | |
| 2 | IM Nosenko, Alexander | 4.5 | UKR | M | 12.5 | 11.75 | 2501 | 2570 | +0.24 | 12.5 | 0.0 | ½ | 1 | 1 | 1 | 1 | |
| 3 | IM Okhotnik, Vladimir | 4.0 | FRA | M | 18.0 | 13.75 | 2458 | 2436 | -0.05 | 13.0 | . | 1 | 1 | ½ | 1 | ½ | |
| 4 | IM Shkuran, Daniil | 4.0 | UKR | M | 16.5 | 12.75 | 2383 | 2443 | +0.41 | 13.5 | . | 1 | 1 | 1 | ½ | ½ | |
| 5 | Polishchuk, Oleg | 4.0 | UKR | M | 16.5 | 12.5 | 2208 | 2425 | +1.10 | 12.5 | . | 1 | 1 | ½ | ½ | 1 | |
| 6 | FM Danilenko, Dmitriy | 4.0 | UKR | M | 15.5 | 11.5 | 2284 | 2411 | +0.86 | 13.5 | . | 1 | 1 | 1 | ½ | ½ | |
| 7 | IM Koziak, Vitali | 4.0 | UKR | M | 15.5 | 11.75 | 2467 | 2436 | -0.10 | 12.5 | . | 1 | 1 | ½ | ½ | 1 | |
| 8 | IM Kalinin, Oleg | 4.0 | UKR | M | 15.5 | 11.75 | 2369 | 2371 | +0.06 | 12.5 | . | 1 | 1 | ½ | ½ | 1 | |
| 9 | Luzhinsky, Vitaly | 4.0 | UKR | M | 15.0 | 11.0 | 2372 | 2437 | +0.45 | 13.5 | . | 1 | 1 | 1 | ½ | ½ | |
| 10 | Katsan, Petro | 4.0 | UKR | M | 14.5 | 10.75 | 2310 | 2365 | +0.43 | 12.0 | . | 1 | ½ | 1 | ½ | 1 | |
| 11 | IM Kozel, Roman | 4.0 | UKR | M | 14.0 | 11.0 | 2353 | 2374 | +0.15 | 12.0 | . | ½ | 1 | 1 | 1 | ½ | |
| 12 | Kohno Aleksander | 4.0 | M | 13.5 | 10.75 | 0 | 2365 | +1.50 | 10.5 | . | ½ | ½ | 1 | 1 | 1 | ||
| 13 | Guk, Ilja | 3.5 | UKR | M | 16.0 | 9.5 | 2300 | 2355 | +0.47 | 13.0 | . | 1 | 1 | 1 | ½ | 0 | |
| 14 | FM Sivuk, Vitaly | 3.5 | UKR | M | 16.0 | 9.75 | 2436 | 2327 | -0.52 | 12.5 | . | 1 | 1 | 1 | 0 | ½ | |
| 15 | Chabinec, Jan | 3.5 | UKR | M | 15.5 | 9.5 | 2201 | 2298 | +0.51 | 11.5 | . | 1 | 1 | ½ | 0 | 1 | |
| 16 | Vetoshko, Volodymyr | 3.5 | UKR | M | 15.5 | 10.0 | 2206 | 2190 | -0.06 | 11.0 | . | 1 | 1 | 0 | ½ | 1 | |
| 17 | Tsyhanchuk, Stanislav | 3.5 | BLR | M | 15.0 | 9.0 | 2269 | 2325 | +0.49 | 11.5 | . | 1 | 1 | ½ | 0 | 1 | |
| 18 | Bugaev, Viktor | 3.5 | UKR | M | 14.5 | 9.25 | 2049 | 2320 | +1.41 | 11.5 | . | 1 | ½ | 1 | ½ | ½ | |
| 19 | Bemak, Mikhail | 3.5 | UKR | M | 14.5 | 9.75 | 2171 | 1983 | -0.73 | 10.5 | . | 1 | 0 | 1 | 1 | ½ | |
| 20 | Tiba, Vladyslav | 3.5 | UKR | M | 14.0 | 9.0 | 2008 | 2190 | +0.48 | 9.5 | . | 1 | 0 | ½ | 1 | 1 | |
| 21 | FM Siagodnik, Anton | 3.5 | BLR | M | 13.0 | 7.25 | 2126 | 2251 | +0.41 | 10.5 | . | 1 | 0 | 1 | 1 | ½ | |
| 22 | Kalinina, Marianna | w | 3.0 | UKR | Æ | 17.0 | 8.5 | 1979 | 2247 | +1.28 | 11.0 | . | 1 | 1 | 0 | 1 | 0 |
| 23 | WFM Gorbatenko, Kateryna | w | 3.0 | UKR | Æ | 16.0 | 8.0 | 2092 | 1982 | -0.39 | 10.0 | . | 1 | 0 | 1 | 1 | 0 |
| 24 | Miljutin, Oleg | 3.0 | UKR | M | 15.5 | 7.5 | 2166 | 1592 | -0.58 | 11.0 | . | 1 | 1 | 0 | 1 | 0 | |
| 25 | Guivan, Vasily | 3.0 | UKR | M | 15.5 | 7.0 | 2196 | 2223 | +0.14 | 11.0 | . | 1 | 1 | 0 | 1 | 0 | |
| 26 | Buryshin, Vasyl | 3.0 | UKR | M | 15.0 | 8.25 | 1971 | 2067 | +0.34 | 9.5 | . | 1 | 0 | 1 | ½ | ½ | |
| 27 | Meleshko, Vladimir | 3.0 | UKR | M | 14.0 | 7.25 | 2215 | 2167 | -0.23 | 10.5 | . | 1 | 1 | 0 | ½ | ½ | |
| 28 | Danashevskyj Vasil | 3.0 | M | 14.0 | 7.5 | 0 | 2115 | 2115 | 8.0 | . | 0 | 1 | 1 | 0 | 1 | ||
| 29 | Solovyov, Oleksandr | 3.0 | UKR | M | 13.5 | 6.75 | 2206 | 2105 | -0.53 | 10.5 | . | 1 | 1 | 0 | ½ | ½ | |
| 30 | Masliak, Danilo | i | 3.0 | UKR | M | 13.5 | 6.75 | 2168 | 2151 | -0.04 | 9.0 | . | ½ | 1 | 0 | 1 | ½ |
| 31 | Isak, Yuri | i | 3.0 | UKR | M | 13.5 | 5.5 | 2104 | 2110 | +0.01 | 9.0 | . | 1 | 0 | 1 | 0 | 1 |
| 32 | FM Katashuk, V | 3.0 | BLR | M | 13.0 | 7.5 | 2177 | 2060 | -0.40 | 8.5 | . | ½ | ½ | 1 | 0 | 1 | |
| 33 | Buksa, Nataliya | 3.0 | UKR | Æ | 13.0 | 5.5 | 1922 | 1487 | -0.30 | 8.0 | . | 0 | 1 | 1 | 0 | 1 | |
| 34 | WIM Kalinina, Larisa | w | 3.0 | UKR | Æ | 12.5 | 5.0 | 2160 | 2080 | -0.31 | 11.0 | . | 1 | 1 | 0 | 1 | 0 |
| 35 | IM Borsos, Bogdan | 3.0 | UKR | M | 12.5 | 5.75 | 2334 | 2159 | -0.78 | 10.0 | . | ½ | 1 | 1 | 0 | ½ | |
| 36 | FM Shtembuliak, Evgeny | 3.0 | UKR | M | 12.5 | 7.25 | 2007 | 2009 | +0.01 | 9.0 | . | 1 | 0 | ½ | 1 | ½ | |
| 37 | Soroka Maksym | 3.0 | M | 12.5 | 6.0 | 0 | 2017 | +0.50 | 6.0 | . | 0 | 0 | 1 | 1 | 1 | ||
| 38 | FM Bylino, Oleg | 3.0 | UKR | M | 12.0 | 5.5 | 2117 | 2022 | -0.38 | 9.0 | . | 1 | 0 | ½ | 1 | ½ | |
| 39 | Grabar, Vasiliy | 3.0 | UKR | M | 12.0 | 7.0 | 2169 | 2088 | -0.15 | 8.0 | . | ½ | 0 | 1 | 1 | ½ | |
| 40 | Tymkiv Vasyl | 3.0 | M | 11.5 | 5.5 | 0 | 2042 | 2042 | 8.0 | . | 0 | 1 | 1 | 0 | 1 | ||
| 41 | Leshchyshak, Igor | 3.0 | BLR | M | 11.0 | 6.25 | 2198 | 2121 | -0.14 | 8.0 | . | ½ | 0 | 1 | 1 | ½ | |
| 42 | Ileniak, Vasil | 3.0 | UKR | M | 10.5 | 4.75 | 2008 | 2018 | +0.03 | 9.0 | . | 1 | 0 | ½ | 1 | ½ | |
| 43 | Soroka, Danilo | 3.0 | UKR | M | 10.0 | 3.5 | 1993 | 1466 | -0.47 | 9.0 | . | 1 | 0 | 1 | 0 | 1 | |
| 44 | Prokhorov, A. | 3.0 | UKR | M | 9.0 | 3.0 | 2116 | 1971 | -0.68 | 8.0 | . | 1 | 0 | 0 | 1 | 1 | |
| 45 | Psaila, Clarence | 2.5 | MLT | M | 14.0 | 5.75 | 1849 | 2033 | +0.57 | 7.5 | . | 0 | 1 | 1 | 0 | ½ | |
| 46 | Khrinovskyi, Oleksiy | 2.5 | UKR | M | 14.0 | 6.0 | 0 | 2092 | 2092 | 7.5 | . | ½ | 1 | 0 | 0 | 1 | |
| 47 | Prytula, Volodymyr | 2.5 | UKR | M | 14.0 | 5.75 | 1730 | 1801 | +0.16 | 6.5 | . | 0 | 1 | 0 | 1 | ½ | |
| 48 | Alaev, Pavel | 2.5 | UKR | M | 13.5 | 5.5 | 2127 | 1534 | -0.31 | 7.0 | . | 0 | ½ | 1 | 1 | 0 | |
| 49 | Korobov, Yuriy | 2.5 | M | 13.5 | 5.75 | 0 | 2063 | 2063 | 7.0 | . | ½ | ½ | ½ | 0 | 1 | ||
| 50 | Rybakov, Sergey | 2.5 | UKR | M | 13.0 | 4.5 | 2034 | 2012 | -0.11 | 9.0 | . | 1 | 0 | 1 | ½ | 0 | |
| 51 | Malyutin Aleksander | 2.5 | M | 13.0 | 5.5 | 0 | 2074 | 2074 | 7.5 | . | 1 | 0 | ½ | 0 | 1 | ||
| 52 | Terletsky, Oleg | 2.5 | UKR | M | 12.5 | 4.25 | 2172 | 1923 | -0.92 | 8.5 | . | ½ | 1 | 0 | 1 | 0 | |
| 53 | Melnik, Igor | 2.5 | UKR | M | 12.0 | 3.75 | 2013 | 1500 | -0.45 | 8.5 | . | 1 | 0 | ½ | 1 | 0 | |
| 54 | Sumin Vladislav | 2.5 | M | 12.0 | 4.25 | 0 | 1897 | 1897 | 7.5 | . | 0 | 1 | 1 | 0 | ½ | ||
| 55 | Afanasjev, Anatoly | 2.5 | UKR | M | 12.0 | 3.75 | 2061 | 1857 | -0.52 | 7.5 | . | 1 | 0 | 0 | 1 | ½ | |
| 56 | Pauk, Vasilij | i | 2.5 | UKR | M | 11.5 | 3.25 | 1864 | 1461 | -0.25 | 6.5 | . | 0 | 1 | 0 | 1 | ½ |
| 57 | Klyotska, Bogdan | 2.5 | UKR | M | 11.5 | 4.0 | 0 | 2064 | 2064 | 6.0 | . | 0 | ½ | 1 | 0 | 1 | |
| 58 | Sanotsky Yuriy | 2.5 | M | 11.0 | 3.75 | 0 | 1870 | 1870 | 6.0 | . | 0 | ½ | 1 | 0 | 1 | ||
| 59 | Roschupkin, Volodymyr | 2.5 | UKR | M | 8.5 | 3.0 | 1961 | 2190 | +0.58 | 7.0 | . | 0 | ½ | 1 | 1 | 0 | |
| 60 | Polulikh, Bogdan | 2.5 | UKR | M | 8.5 | 3.75 | 0 | 1842 | 1842 | 4.5 | . | 0 | 0 | ½ | 1 | 1 | |
| 61 | Sedlov Viktor | 2.5 | M | 8.0 | 2.25 | 0 | 1781 | 1781 | 5.5 | . | 0 | 0 | 1 | 1 | ½ | ||
| 62 | Beglyj, Mikhail | 2.0 | UKR | M | 15.5 | 4.5 | 2028 | 1549 | -0.19 | 7.0 | . | 1 | 0 | 0 | 1 | 0 | |
| 63 | Savchenko Kirill | 2.0 | M | 12.5 | 4.0 | 0 | 1851 | 1851 | 6.0 | . | 0 | 1 | 0 | 1 | 0 | ||
| 64 | Kovalsky, Vadim | 2.0 | UKR | M | 12.5 | 4.25 | 0 | 1905 | 1905 | 6.0 | . | 0 | 1 | ½ | 0 | ½ | |
| 65 | Sychevskyy, Andriy | 2.0 | UKR | M | 12.5 | 3.5 | 1756 | 1833 | +0.17 | 6.0 | . | 0 | 1 | ½ | 0 | ½ | |
| 66 | Badik, Maksym | 2.0 | UKR | M | 12.0 | 3.25 | 1836 | 1886 | +0.11 | 6.0 | . | ½ | 0 | ½ | 1 | 0 | |
| 67 | Dumitro Vasyl | 2.0 | M | 11.5 | 2.5 | 0 | 1896 | 1896 | 7.0 | . | 0 | 1 | 1 | 0 | 0 | ||
| 68 | Gonchar, Mariya | w | 2.0 | UKR | Æ | 11.5 | 2.75 | 1833 | 1415 | -0.27 | 5.5 | . | 0 | ½ | ½ | 1 | 0 |
| 69 | Bochok Viktor | 2.0 | M | 11.0 | 1.5 | 0 | 1389 | 1389 | 5.0 | . | 0 | 1 | 0 | 0 | 1 | ||
| 70 | Teslovich Viacheslav | 2.0 | M | 11.0 | 3.25 | 0 | 1678 | 1678 | 4.5 | . | 0 | ½ | ½ | 0 | 1 | ||
| 71 | Leshko, Yuriy | i | 2.0 | UKR | M | 10.5 | 2.0 | 1954 | 1461 | -0.20 | 7.0 | . | 1 | 0 | 0 | 1 | 0 |
| 72 | Kotliar, Alexey | 2.0 | UKR | M | 10.5 | 3.0 | 0 | 1825 | 1825 | 4.0 | . | 0 | ½ | 0 | ½ | 1 | |
| 73 | Muchychca, Sergey | 2.0 | UKR | M | 10.5 | 1.0 | 0 | 1841 | 1841 | 3.0 | . | 0 | 0 | 0 | 1 | 1 | |
| 74 | Pribek, Tiberiy | 2.0 | UKR | M | 10.0 | 1.5 | 1713 | 1328 | -0.11 | 4.0 | . | 0 | 0 | 1 | 0 | 1 | |
| 75 | Zadorozhnyj Andrey | 2.0 | M | 9.5 | 1.75 | 0 | 1168 | 1168 | 5.0 | . | 0 | + | 0 | 0 | 1 | ||
| 76 | Korman, Roman | 2.0 | UKR | M | 9.0 | 0.5 | 1904 | 1519 | -0.11 | 5.0 | . | 0 | 1 | 0 | 0 | 1 | |
| 77 | Kadyck Andrij | 2.0 | M | 9.0 | 1.0 | 0 | 1377 | 0 | 4.0 | . | 0 | 0 | 1 | 0 | 1 | ||
| 78 | Voropaev, Ivan | 1.5 | UKR | M | 15.0 | 4.0 | 0 | 1995 | 1995 | 6.5 | . | 1 | 0 | ½ | 0 | 0 | |
| 79 | Kislov Yriy | 1.5 | M | 13.5 | 4.25 | 0 | 2114 | 2114 | 6.5 | . | ½ | 1 | 0 | 0 | 0 | ||
| 80 | Dumitro, Olexiy | 1.5 | UKR | M | 13.0 | 3.0 | 1819 | 1434 | -0.22 | 3.5 | . | 0 | ½ | 0 | ½ | ½ | |
| 81 | Lukjanchuk, Rostislav | 1.5 | UKR | M | 12.5 | 3.75 | 1951 | 2059 | +0.20 | 4.5 | . | ½ | 0 | 0 | 1 | 0 | |
| 82 | Majboroda, Evgenija | w | 1.5 | UKR | Æ | 12.0 | 2.25 | 2202 | 1862 | -1.31 | 6.5 | . | ½ | 1 | 0 | 0 | 0 |
| 83 | Ivasyshyn Roman | 1.5 | M | 12.0 | 3.25 | 0 | 1978 | 1978 | 5.0 | . | ½ | 0 | ½ | ½ | 0 | ||
| 84 | Babenko, Alexander | 1.5 | UKR | M | 12.0 | 2.25 | 1947 | 1562 | -0.11 | 3.5 | . | 0 | 0 | ½ | 1 | 0 | |
| 85 | Kolbasin, Alexandr | i | 1.5 | UKR | M | 11.5 | 1.75 | 2059 | 1613 | -0.16 | 6.0 | . | 1 | 0 | 0 | ½ | 0 |
| 86 | Zhecheva, Oksana | w | 1.5 | UKR | Æ | 11.0 | 2.0 | 1827 | 1982 | +0.28 | 3.5 | . | ½ | 0 | 0 | 0 | 1 |
| 87 | Polulikh Igor | 1.5 | M | 10.5 | 1.75 | 0 | 1587 | 1587 | 3.5 | . | 0 | 0 | 1 | 0 | ½ | ||
| 88 | Druz Oleg | 1.5 | M | 10.5 | 0.75 | 0 | 1884 | 1884 | 3.5 | . | ½ | 0 | 0 | 0 | 1 | ||
| 89 | Kenyjz, Yuriy | i | 1.0 | UKR | M | 14.5 | 2.5 | 1851 | 1429 | -0.28 | 4.0 | . | 0 | 1 | 0 | 0 | 0 |
| 90 | Badik, Yaryna | w | 1.0 | UKR | Æ | 11.0 | 0.5 | 1516 | 1131 | -0.33 | 4.0 | . | 0 | 1 | 0 | 0 | 0 |
| 91 | Krushelnitsky, Yaroslav | 1.0 | UKR | M | 10.5 | 0.25 | 0 | 1268 | 1268 | 5.0 | . | + | 0 | 0 | 0 | 0 | |
| 92 | Svyst Vladimir | 1.0 | M | 9.0 | 0.5 | 0 | 1235 | 0 | 3.0 | . | 0 | 0 | 1 | 0 | 0 | ||
| 93 | Chernih Sergey | 1.0 | M | 9.0 | 0.5 | 0 | 1471 | 0 | 2.0 | . | 0 | 0 | 0 | 1 | 0 | ||
| 94 | Shenkevich Pavel | 1.0 | M | 9.0 | 0.25 | 0 | 1128 | 0 | 2.0 | . | 0 | 0 | 0 | + | 0 | ||
| 95 | Sokur Ivan | 1.0 | M | 8.5 | 0.25 | 0 | 1052 | 1052 | 3.0 | . | 0 | 0 | + | 0 | 0 | ||
| 96 | Samoluk Vasyl | 1.0 | M | 8.0 | 0.5 | 0 | 1108 | 1108 | 2.0 | . | 0 | 0 | 0 | 1 | 0 | ||
| 97 | Pichkar, Volodymyr | 1.0 | UKR | M | 8.0 | 0.25 | 0 | 1256 | 0 | 1.0 | . | 0 | 0 | 0 | 0 | + | |
| 98 | Pronevich Dmitr | 0.5 | M | 9.5 | 1.0 | 0 | 1599 | 1599 | 2.0 | . | 0 | ½ | 0 | 0 | 0 | ||
| 99 | Pokotylo Mixajlo | 0.0 | M | 11.0 | 0.0 | 0 | 1275 | 0 | 0.0 | . | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 27-06-2010 at 19:42