| Ìåñò | Name | Ôëàã | Î÷êè | Ôåä. | Ïîë | ÊÁ | ÇÁ | Ðåéò. | ÒÈÐ | Ð-Ðî | ÊÏ | Ëè÷íûé | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FM Golubka, Petr | 4.0 | UKR | M | 9.5 | 9.5 | 2348 | 2907 | +1.19 | 10.0 | 0.0 | 1 | 1 | 1 | 1 | |
| 2 | Guk, Ilja | 3.5 | UKR | M | 10.5 | 8.75 | 2300 | 2468 | +0.71 | 9.5 | . | 1 | 1 | 1 | ½ | |
| 3 | FM Danilenko, Dmitriy | 3.5 | UKR | M | 10.5 | 8.75 | 2284 | 2461 | +0.76 | 9.5 | . | 1 | 1 | 1 | ½ | |
| 4 | IM Shkuran, Daniil | 3.5 | UKR | M | 10.0 | 8.25 | 2383 | 2497 | +0.43 | 9.5 | . | 1 | 1 | 1 | ½ | |
| 5 | Luzhinsky, Vitaly | 3.5 | UKR | M | 10.0 | 8.25 | 2372 | 2487 | +0.43 | 9.5 | . | 1 | 1 | 1 | ½ | |
| 6 | IM Okhotnik, Vladimir | 3.5 | FRA | M | 10.0 | 8.5 | 2458 | 2495 | +0.10 | 9.0 | . | 1 | 1 | ½ | 1 | |
| 7 | IM Kozel, Roman | 3.5 | UKR | M | 8.5 | 7.5 | 2353 | 2420 | +0.25 | 8.0 | . | ½ | 1 | 1 | 1 | |
| 8 | IM Nosenko, Alexander | 3.5 | UKR | M | 7.5 | 6.75 | 2501 | 2485 | +0.00 | 8.0 | . | ½ | 1 | 1 | 1 | |
| 9 | IM Koziak, Vitali | 3.0 | UKR | M | 10.0 | 7.25 | 2467 | 2399 | -0.24 | 8.5 | . | 1 | 1 | ½ | ½ | |
| 10 | Polishchuk, Oleg | 3.0 | UKR | M | 10.0 | 6.75 | 2208 | 2403 | +0.76 | 8.5 | . | 1 | 1 | ½ | ½ | |
| 11 | FM Sivuk, Vitaly | 3.0 | UKR | M | 9.5 | 5.5 | 2436 | 2384 | -0.16 | 9.0 | . | 1 | 1 | 1 | 0 | |
| 12 | IM Kalinin, Oleg | 3.0 | UKR | M | 9.5 | 6.75 | 2369 | 2315 | -0.18 | 8.5 | . | 1 | 1 | ½ | ½ | |
| 13 | Katsan, Petro | 3.0 | UKR | M | 9.5 | 6.5 | 2310 | 2355 | +0.31 | 8.0 | . | 1 | ½ | 1 | ½ | |
| 14 | Kalinina, Marianna | w | 3.0 | UKR | Æ | 9.5 | 6.0 | 1979 | 2351 | +1.40 | 8.0 | . | 1 | 1 | 0 | 1 |
| 15 | Guivan, Vasily | 3.0 | UKR | M | 9.0 | 5.0 | 2196 | 2223 | +0.14 | 8.0 | . | 1 | 1 | 0 | 1 | |
| 16 | WFM Gorbatenko, Kateryna | w | 3.0 | UKR | Æ | 9.0 | 5.5 | 2092 | 2057 | -0.05 | 7.0 | . | 1 | 0 | 1 | 1 |
| 17 | Kohno Aleksander | 3.0 | M | 9.0 | 6.5 | 0 | 2300 | +1.00 | 6.5 | . | ½ | ½ | 1 | 1 | ||
| 18 | Bugaev, Viktor | 3.0 | UKR | M | 8.5 | 5.75 | 2049 | 2367 | +1.24 | 8.0 | . | 1 | ½ | 1 | ½ | |
| 19 | Miljutin, Oleg | 3.0 | UKR | M | 8.0 | 4.5 | 2166 | 1549 | -0.34 | 8.0 | . | 1 | 1 | 0 | 1 | |
| 20 | Bemak, Mikhail | 3.0 | UKR | M | 8.0 | 5.0 | 2171 | 1951 | -0.56 | 7.0 | . | 1 | 0 | 1 | 1 | |
| 21 | WIM Kalinina, Larisa | w | 3.0 | UKR | Æ | 7.5 | 4.0 | 2160 | 2075 | -0.17 | 8.0 | . | 1 | 1 | 0 | 1 |
| 22 | FM Siagodnik, Anton | 3.0 | BLR | M | 7.0 | 4.0 | 2126 | 2159 | +0.05 | 7.0 | . | 1 | 0 | 1 | 1 | |
| 23 | Chabinec, Jan | 2.5 | UKR | M | 11.0 | 6.0 | 2201 | 2266 | +0.25 | 8.0 | . | 1 | 1 | ½ | 0 | |
| 24 | Tsyhanchuk, Stanislav | 2.5 | BLR | M | 10.0 | 5.0 | 2269 | 2283 | +0.18 | 8.0 | . | 1 | 1 | ½ | 0 | |
| 25 | Vetoshko, Volodymyr | 2.5 | UKR | M | 10.0 | 5.25 | 2206 | 2116 | -0.33 | 7.5 | . | 1 | 1 | 0 | ½ | |
| 26 | Meleshko, Vladimir | 2.5 | UKR | M | 9.5 | 5.0 | 2215 | 2185 | -0.10 | 7.5 | . | 1 | 1 | 0 | ½ | |
| 27 | Solovyov, Oleksandr | 2.5 | UKR | M | 9.5 | 4.75 | 2206 | 2138 | -0.27 | 7.5 | . | 1 | 1 | 0 | ½ | |
| 28 | Buryshin, Vasyl | 2.5 | UKR | M | 9.0 | 5.25 | 1971 | 2011 | +0.08 | 6.5 | . | 1 | 0 | 1 | ½ | |
| 29 | Rybakov, Sergey | 2.5 | UKR | M | 9.0 | 4.25 | 2034 | 2063 | +0.16 | 6.5 | . | 1 | 0 | 1 | ½ | |
| 30 | Masliak, Danilo | i | 2.5 | UKR | M | 8.0 | 3.75 | 2168 | 1618 | -0.26 | 6.0 | . | ½ | 1 | 0 | 1 |
| 31 | Tiba, Vladyslav | 2.5 | UKR | M | 8.0 | 4.25 | 2008 | 1473 | -0.24 | 6.0 | . | 1 | 0 | ½ | 1 | |
| 32 | IM Borsos, Bogdan | 2.5 | UKR | M | 7.5 | 3.75 | 2334 | 2156 | -0.56 | 7.0 | . | ½ | 1 | 1 | 0 | |
| 33 | FM Shtembuliak, Evgeny | 2.5 | UKR | M | 7.5 | 4.25 | 2007 | 1471 | -0.24 | 6.0 | . | 1 | 0 | ½ | 1 | |
| 34 | Terletsky, Oleg | 2.5 | UKR | M | 7.0 | 3.25 | 2172 | 2069 | -0.20 | 6.0 | . | ½ | 1 | 0 | 1 | |
| 35 | Alaev, Pavel | 2.5 | UKR | M | 7.0 | 4.0 | 2127 | 0 | +0.00 | 4.5 | . | 0 | ½ | 1 | 1 | |
| 36 | FM Bylino, Oleg | 2.5 | UKR | M | 6.5 | 2.25 | 2117 | 1920 | -0.51 | 6.0 | . | 1 | 0 | ½ | 1 | |
| 37 | Grabar, Vasiliy | 2.5 | UKR | M | 6.5 | 3.5 | 2169 | 2554 | +0.11 | 5.0 | . | ½ | 0 | 1 | 1 | |
| 38 | Melnik, Igor | 2.5 | UKR | M | 6.0 | 2.75 | 2013 | 1534 | -0.19 | 6.0 | . | 1 | 0 | ½ | 1 | |
| 39 | Ileniak, Vasil | 2.5 | UKR | M | 6.0 | 2.75 | 2008 | 1480 | -0.23 | 6.0 | . | 1 | 0 | ½ | 1 | |
| 40 | Leshchyshak, Igor | 2.5 | BLR | M | 5.5 | 3.25 | 2198 | 2583 | +0.11 | 5.0 | . | ½ | 0 | 1 | 1 | |
| 41 | Roschupkin, Volodymyr | 2.5 | UKR | M | 4.5 | 2.5 | 1961 | 2937 | +0.80 | 4.5 | . | 0 | ½ | 1 | 1 | |
| 42 | Danashevskyj Vasil | 2.0 | M | 9.5 | 4.0 | 0 | 2019 | 2019 | 5.0 | . | 0 | 1 | 1 | 0 | ||
| 43 | Beglyj, Mikhail | 2.0 | UKR | M | 9.5 | 3.0 | 2028 | 1549 | -0.19 | 5.0 | . | 1 | 0 | 0 | 1 | |
| 44 | Prytula, Volodymyr | 2.0 | UKR | M | 9.5 | 3.0 | 1730 | 1345 | -0.22 | 4.0 | . | 0 | 1 | 0 | 1 | |
| 45 | Psaila, Clarence | 2.0 | MLT | M | 9.0 | 3.0 | 1849 | 2033 | +0.57 | 5.0 | . | 0 | 1 | 1 | 0 | |
| 46 | Isak, Yuri | i | 2.0 | UKR | M | 8.5 | 2.0 | 2104 | 1648 | -0.16 | 6.0 | . | 1 | 0 | 1 | 0 |
| 47 | Sumin Vladislav | 2.0 | M | 8.5 | 3.0 | 0 | 1904 | 1904 | 5.0 | . | 0 | 1 | 1 | 0 | ||
| 48 | FM Katashuk, V | 2.0 | BLR | M | 8.0 | 3.5 | 2177 | 1922 | -0.62 | 5.5 | . | ½ | ½ | 1 | 0 | |
| 49 | Buksa, Nataliya | 2.0 | UKR | Æ | 8.0 | 1.5 | 1922 | 1487 | -0.30 | 5.0 | . | 0 | 1 | 1 | 0 | |
| 50 | Badik, Maksym | 2.0 | UKR | M | 8.0 | 3.0 | 1836 | 1993 | +0.28 | 4.0 | . | ½ | 0 | ½ | 1 | |
| 51 | Dumitro Vasyl | 2.0 | M | 7.5 | 2.5 | 0 | 2019 | 2019 | 5.0 | . | 0 | 1 | 1 | 0 | ||
| 52 | Tymkiv Vasyl | 2.0 | M | 7.5 | 2.0 | 0 | 1864 | 1864 | 5.0 | . | 0 | 1 | 1 | 0 | ||
| 53 | Soroka, Danilo | 2.0 | UKR | M | 7.0 | 1.5 | 1993 | 1466 | -0.47 | 6.0 | . | 1 | 0 | 1 | 0 | |
| 54 | Savchenko Kirill | 2.0 | M | 7.0 | 2.0 | 0 | 1906 | 1906 | 4.0 | . | 0 | 1 | 0 | 1 | ||
| 55 | Afanasjev, Anatoly | 2.0 | UKR | M | 6.5 | 1.5 | 2061 | 1634 | -0.14 | 5.0 | . | 1 | 0 | 0 | 1 | |
| 56 | Pauk, Vasilij | i | 2.0 | UKR | M | 6.5 | 1.0 | 1864 | 1461 | -0.25 | 4.0 | . | 0 | 1 | 0 | 1 |
| 57 | Soroka Maksym | 2.0 | M | 6.5 | 2.0 | 0 | 1861 | 0 | 3.0 | . | 0 | 0 | 1 | 1 | ||
| 58 | Prokhorov, A. | 2.0 | UKR | M | 6.0 | 1.0 | 2116 | 1892 | -0.84 | 5.0 | . | 1 | 0 | 0 | 1 | |
| 59 | Leshko, Yuriy | i | 2.0 | UKR | M | 6.0 | 1.0 | 1954 | 1461 | -0.20 | 5.0 | . | 1 | 0 | 0 | 1 |
| 60 | Gonchar, Mariya | w | 2.0 | UKR | Æ | 6.0 | 1.25 | 1833 | 1448 | -0.11 | 3.5 | . | 0 | ½ | ½ | 1 |
| 61 | Sedlov Viktor | 2.0 | M | 5.0 | 1.0 | 0 | 1745 | 1745 | 3.0 | . | 0 | 0 | 1 | 1 | ||
| 62 | Voropaev, Ivan | 1.5 | UKR | M | 11.0 | 3.75 | 0 | 1995 | 1995 | 5.0 | . | 1 | 0 | ½ | 0 | |
| 63 | Malyutin Aleksander | 1.5 | M | 10.5 | 3.75 | 0 | 2018 | 2018 | 5.0 | . | 1 | 0 | ½ | 0 | ||
| 64 | Kislov Yriy | 1.5 | M | 10.0 | 3.75 | 0 | 2114 | 2114 | 5.0 | . | ½ | 1 | 0 | 0 | ||
| 65 | Khrinovskyi, Oleksiy | 1.5 | UKR | M | 10.0 | 3.5 | 0 | 2092 | 2092 | 5.0 | . | ½ | 1 | 0 | 0 | |
| 66 | Korobov, Yuriy | 1.5 | M | 9.5 | 3.5 | 0 | 2005 | 2005 | 4.5 | . | ½ | ½ | ½ | 0 | ||
| 67 | Kovalsky, Vadim | 1.5 | UKR | M | 9.5 | 2.75 | 0 | 1945 | 1945 | 4.0 | . | 0 | 1 | ½ | 0 | |
| 68 | Sychevskyy, Andriy | 1.5 | UKR | M | 9.5 | 2.25 | 1756 | 1833 | +0.17 | 4.0 | . | 0 | 1 | ½ | 0 | |
| 69 | Kolbasin, Alexandr | i | 1.5 | UKR | M | 8.5 | 1.75 | 2059 | 1613 | -0.16 | 4.5 | . | 1 | 0 | 0 | ½ |
| 70 | Ivasyshyn Roman | 1.5 | M | 8.5 | 3.0 | 0 | 1978 | 1978 | 3.5 | . | ½ | 0 | ½ | ½ | ||
| 71 | Sanotsky Yuriy | 1.5 | M | 8.0 | 2.0 | 0 | 1870 | 1870 | 3.5 | . | 0 | ½ | 1 | 0 | ||
| 72 | Majboroda, Evgenija | w | 1.5 | UKR | Æ | 7.5 | 1.75 | 2202 | 1862 | -1.31 | 5.0 | . | ½ | 1 | 0 | 0 |
| 73 | Klyotska, Bogdan | 1.5 | UKR | M | 7.0 | 1.0 | 0 | 1940 | 1940 | 3.5 | . | 0 | ½ | 1 | 0 | |
| 74 | Lukjanchuk, Rostislav | 1.5 | UKR | M | 7.0 | 2.25 | 1951 | 2059 | +0.20 | 3.0 | . | ½ | 0 | 0 | 1 | |
| 75 | Babenko, Alexander | 1.5 | UKR | M | 7.0 | 1.75 | 1947 | 1562 | -0.11 | 2.0 | . | 0 | 0 | ½ | 1 | |
| 76 | Polulikh, Bogdan | 1.5 | UKR | M | 6.0 | 1.25 | 0 | 1842 | 1842 | 2.0 | . | 0 | 0 | ½ | 1 | |
| 77 | Kenyjz, Yuriy | i | 1.0 | UKR | M | 10.0 | 1.5 | 1851 | 1429 | -0.28 | 3.0 | . | 0 | 1 | 0 | 0 |
| 78 | Kotliar, Alexey | 1.0 | UKR | M | 9.0 | 1.75 | 0 | 1825 | 1825 | 2.0 | . | 0 | ½ | 0 | ½ | |
| 79 | Teslovich Viacheslav | 1.0 | M | 8.5 | 1.75 | 0 | 1574 | 1574 | 2.5 | . | 0 | ½ | ½ | 0 | ||
| 80 | Dumitro, Olexiy | 1.0 | UKR | M | 8.0 | 1.25 | 1819 | 1434 | -0.22 | 2.0 | . | 0 | ½ | 0 | ½ | |
| 81 | Krushelnitsky, Yaroslav | 1.0 | UKR | M | 7.5 | 0.25 | 0 | 1301 | 1301 | 4.0 | . | + | 0 | 0 | 0 | |
| 82 | Badik, Yaryna | w | 1.0 | UKR | Æ | 7.5 | 0.5 | 1516 | 1131 | -0.33 | 3.0 | . | 0 | 1 | 0 | 0 |
| 83 | Bochok Viktor | 1.0 | M | 7.5 | 0.5 | 0 | 1389 | 1389 | 3.0 | . | 0 | 1 | 0 | 0 | ||
| 84 | Pribek, Tiberiy | 1.0 | UKR | M | 7.5 | 1.0 | 1713 | 1328 | -0.11 | 2.0 | . | 0 | 0 | 1 | 0 | |
| 85 | Kadyck Andrij | 1.0 | M | 7.5 | 0.5 | 0 | 1377 | 0 | 2.0 | . | 0 | 0 | 1 | 0 | ||
| 86 | Korman, Roman | 1.0 | UKR | M | 7.0 | 0.0 | 1904 | 1519 | -0.11 | 3.0 | . | 0 | 1 | 0 | 0 | |
| 87 | Polulikh Igor | 1.0 | M | 7.0 | 1.0 | 0 | 1204 | 1204 | 2.0 | . | 0 | 0 | 1 | 0 | ||
| 88 | Muchychca, Sergey | 1.0 | UKR | M | 7.0 | 0.0 | 0 | 1289 | 0 | 1.0 | . | 0 | 0 | 0 | 1 | |
| 89 | Zadorozhnyj Andrey | 1.0 | M | 6.5 | 0.25 | 0 | 1168 | 1168 | 3.0 | . | 0 | + | 0 | 0 | ||
| 90 | Sokur Ivan | 1.0 | M | 6.0 | 0.25 | 0 | 1052 | 1052 | 2.0 | . | 0 | 0 | + | 0 | ||
| 91 | Chernih Sergey | 1.0 | M | 6.0 | 0.5 | 0 | 1471 | 0 | 1.0 | . | 0 | 0 | 0 | 1 | ||
| 92 | Svyst Vladimir | 1.0 | M | 5.5 | 0.0 | 0 | 1235 | 0 | 2.0 | . | 0 | 0 | 1 | 0 | ||
| 93 | Shenkevich Pavel | 1.0 | M | 5.0 | 0.25 | 0 | 1278 | 0 | 1.0 | . | 0 | 0 | 0 | + | ||
| 94 | Samoluk Vasyl | 1.0 | M | 4.0 | 0.0 | 0 | 1108 | 1108 | 1.0 | . | 0 | 0 | 0 | 1 | ||
| 95 | Druz Oleg | 0.5 | M | 9.0 | 0.75 | 0 | 1884 | 1884 | 2.0 | . | ½ | 0 | 0 | 0 | ||
| 96 | Zhecheva, Oksana | w | 0.5 | UKR | Æ | 8.0 | 1.25 | 1827 | 1982 | +0.28 | 2.0 | . | ½ | 0 | 0 | 0 |
| 97 | Pronevich Dmitr | 0.5 | M | 7.5 | 1.0 | 0 | 1679 | 1679 | 1.5 | . | 0 | ½ | 0 | 0 | ||
| 98 | Pichkar, Volodymyr | 0.0 | UKR | M | 6.5 | 0.0 | 0 | 1256 | 0 | 0.0 | . | 0 | 0 | 0 | 0 | |
| 99 | Pokotylo Mixajlo | 0.0 | M | 6.0 | 0.0 | 0 | 1275 | 0 | 0.0 | . | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 27-06-2010 at 19:42