| Ìåñò | Name | Ôëàã | Î÷êè | Ôåä. | Ïîë | ÊÁ | ÇÁ | Ðåéò. | ÒÈÐ | Ð-Ðî | ÊÏ | Ëè÷íûé | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Guk, Ilja | 3.0 | UKR | M | 5.5 | 5.5 | 2300 | 2783 | +0.60 | 6.0 | 0.0 | 1 | 1 | 1 | |
| 2 | IM Shkuran, Daniil | 3.0 | UKR | M | 5.0 | 5.0 | 2383 | 2849 | +0.54 | 6.0 | 0.0 | 1 | 1 | 1 | |
| 3 | Luzhinsky, Vitaly | 3.0 | UKR | M | 5.0 | 5.0 | 2372 | 2842 | +0.55 | 6.0 | 0.0 | 1 | 1 | 1 | |
| 4 | FM Sivuk, Vitaly | 3.0 | UKR | M | 4.0 | 4.0 | 2436 | 2874 | +0.46 | 6.0 | 0.0 | 1 | 1 | 1 | |
| 5 | FM Golubka, Petr | 3.0 | UKR | M | 4.0 | 4.0 | 2348 | 2819 | +0.57 | 6.0 | 0.0 | 1 | 1 | 1 | |
| 6 | FM Danilenko, Dmitriy | 3.0 | UKR | M | 4.0 | 4.0 | 2284 | 2778 | +0.64 | 6.0 | 0.0 | 1 | 1 | 1 | |
| 7 | Chabinec, Jan | 2.5 | UKR | M | 6.5 | 5.25 | 2201 | 2363 | +0.43 | 5.5 | . | 1 | 1 | ½ | |
| 8 | IM Okhotnik, Vladimir | 2.5 | FRA | M | 6.0 | 4.75 | 2458 | 2417 | -0.08 | 5.5 | . | 1 | 1 | ½ | |
| 9 | IM Kalinin, Oleg | 2.5 | UKR | M | 5.5 | 4.25 | 2369 | 2367 | +0.03 | 5.5 | . | 1 | 1 | ½ | |
| 10 | Bugaev, Viktor | 2.5 | UKR | M | 5.5 | 4.25 | 2049 | 2449 | +1.02 | 5.0 | . | 1 | ½ | 1 | |
| 11 | IM Koziak, Vitali | 2.5 | UKR | M | 5.0 | 3.75 | 2467 | 2444 | -0.03 | 5.5 | . | 1 | 1 | ½ | |
| 12 | Tsyhanchuk, Stanislav | 2.5 | BLR | M | 5.0 | 3.75 | 2269 | 2406 | +0.56 | 5.5 | . | 1 | 1 | ½ | |
| 13 | Polishchuk, Oleg | 2.5 | UKR | M | 5.0 | 3.75 | 2208 | 2426 | +0.55 | 5.5 | . | 1 | 1 | ½ | |
| 14 | Katsan, Petro | 2.5 | UKR | M | 4.5 | 3.25 | 2310 | 2333 | +0.10 | 5.0 | . | 1 | ½ | 1 | |
| 15 | IM Kozel, Roman | 2.5 | UKR | M | 4.0 | 3.5 | 2353 | 2279 | -0.13 | 4.5 | . | ½ | 1 | 1 | |
| 16 | IM Nosenko, Alexander | 2.5 | UKR | M | 3.0 | 2.75 | 2501 | 2344 | -0.28 | 4.5 | . | ½ | 1 | 1 | |
| 17 | IM Borsos, Bogdan | 2.5 | UKR | M | 3.0 | 2.75 | 2334 | 2177 | -0.28 | 4.5 | . | ½ | 1 | 1 | |
| 18 | Vetoshko, Volodymyr | 2.0 | UKR | M | 7.0 | 4.0 | 2206 | 2188 | -0.04 | 5.0 | . | 1 | 1 | 0 | |
| 19 | Kalinina, Marianna | w | 2.0 | UKR | Æ | 5.5 | 3.0 | 1979 | 2250 | +0.64 | 5.0 | . | 1 | 1 | 0 |
| 20 | Meleshko, Vladimir | 2.0 | UKR | M | 5.5 | 2.5 | 2215 | 2228 | +0.12 | 5.0 | . | 1 | 1 | 0 | |
| 21 | Buryshin, Vasyl | 2.0 | UKR | M | 5.5 | 3.0 | 1971 | 1466 | -0.21 | 4.0 | . | 1 | 0 | 1 | |
| 22 | Guivan, Vasily | 2.0 | UKR | M | 5.0 | 2.0 | 2196 | 2151 | -0.10 | 5.0 | . | 1 | 1 | 0 | |
| 23 | Miljutin, Oleg | 2.0 | UKR | M | 5.0 | 2.0 | 2166 | 1549 | -0.34 | 5.0 | . | 1 | 1 | 0 | |
| 24 | WIM Kalinina, Larisa | w | 2.0 | UKR | Æ | 5.0 | 2.0 | 2160 | 1565 | -0.31 | 5.0 | . | 1 | 1 | 0 |
| 25 | Bemak, Mikhail | 2.0 | UKR | M | 5.0 | 3.0 | 2171 | 1244 | -0.75 | 4.0 | . | 1 | 0 | 1 | |
| 26 | Isak, Yuri | i | 2.0 | UKR | M | 5.0 | 2.0 | 2104 | 1648 | -0.16 | 4.0 | . | 1 | 0 | 1 |
| 27 | Rybakov, Sergey | 2.0 | UKR | M | 5.0 | 2.0 | 2034 | 1992 | -0.07 | 4.0 | . | 1 | 0 | 1 | |
| 28 | Solovyov, Oleksandr | 2.0 | UKR | M | 4.5 | 1.5 | 2206 | 2190 | -0.04 | 5.0 | . | 1 | 1 | 0 | |
| 29 | WFM Gorbatenko, Kateryna | w | 2.0 | UKR | Æ | 4.5 | 1.5 | 2092 | 2057 | -0.05 | 4.0 | . | 1 | 0 | 1 |
| 30 | Psaila, Clarence | 2.0 | MLT | M | 4.5 | 2.0 | 1849 | 2158 | +0.71 | 3.0 | . | 0 | 1 | 1 | |
| 31 | Dumitro Vasyl | 2.0 | M | 4.5 | 2.0 | 0 | 2130 | 0 | 3.0 | . | 0 | 1 | 1 | ||
| 32 | FM Katashuk, V | 2.0 | BLR | M | 4.0 | 2.5 | 2177 | 2599 | +0.14 | 3.5 | . | ½ | ½ | 1 | |
| 33 | Kohno Aleksander | 2.0 | M | 4.0 | 2.5 | 0 | 2233 | +0.50 | 3.5 | . | ½ | ½ | 1 | ||
| 34 | Danashevskyj Vasil | 2.0 | M | 4.0 | 2.0 | 0 | 2134 | 0 | 3.0 | . | 0 | 1 | 1 | ||
| 35 | Tymkiv Vasyl | 2.0 | M | 4.0 | 2.0 | 0 | 1938 | 0 | 3.0 | . | 0 | 1 | 1 | ||
| 36 | Soroka, Danilo | 2.0 | UKR | M | 3.5 | 1.5 | 1993 | 1471 | -0.23 | 4.0 | . | 1 | 0 | 1 | |
| 37 | FM Siagodnik, Anton | 2.0 | BLR | M | 3.5 | 1.0 | 2126 | 2159 | +0.05 | 4.0 | . | 1 | 0 | 1 | |
| 38 | Buksa, Nataliya | 2.0 | UKR | Æ | 3.0 | 0.5 | 1922 | 1537 | -0.11 | 3.0 | . | 0 | 1 | 1 | |
| 39 | Sumin Vladislav | 2.0 | M | 2.5 | 1.0 | 0 | 1981 | 0 | 3.0 | . | 0 | 1 | 1 | ||
| 40 | Khrinovskyi, Oleksiy | 1.5 | UKR | M | 5.5 | 2.5 | 0 | 2182 | 2182 | 3.5 | . | ½ | 1 | 0 | |
| 41 | Kislov Yriy | 1.5 | M | 5.5 | 2.25 | 0 | 2225 | 2225 | 3.5 | . | ½ | 1 | 0 | ||
| 42 | FM Shtembuliak, Evgeny | 1.5 | UKR | M | 5.5 | 2.75 | 2007 | 1471 | -0.24 | 3.5 | . | 1 | 0 | ½ | |
| 43 | Voropaev, Ivan | 1.5 | UKR | M | 5.5 | 2.25 | 0 | 2107 | 2107 | 3.5 | . | 1 | 0 | ½ | |
| 44 | Masliak, Danilo | i | 1.5 | UKR | M | 5.0 | 1.75 | 2168 | 1618 | -0.26 | 3.5 | . | ½ | 1 | 0 |
| 45 | Malyutin Aleksander | 1.5 | M | 5.0 | 2.25 | 0 | 2100 | 2100 | 3.5 | . | 1 | 0 | ½ | ||
| 46 | Tiba, Vladyslav | 1.5 | UKR | M | 5.0 | 1.75 | 2008 | 1473 | -0.24 | 3.5 | . | 1 | 0 | ½ | |
| 47 | Korobov, Yuriy | 1.5 | M | 5.0 | 2.5 | 0 | 2119 | 2119 | 3.0 | . | ½ | ½ | ½ | ||
| 48 | Terletsky, Oleg | 1.5 | UKR | M | 4.5 | 1.25 | 2172 | 2069 | -0.20 | 3.5 | . | ½ | 1 | 0 | |
| 49 | Sychevskyy, Andriy | 1.5 | UKR | M | 4.5 | 0.75 | 1756 | 1913 | +0.28 | 2.5 | . | 0 | 1 | ½ | |
| 50 | Ileniak, Vasil | 1.5 | UKR | M | 4.0 | 1.25 | 2008 | 1480 | -0.23 | 3.5 | . | 1 | 0 | ½ | |
| 51 | FM Bylino, Oleg | 1.5 | UKR | M | 4.0 | 0.75 | 2117 | 1920 | -0.51 | 3.5 | . | 1 | 0 | ½ | |
| 52 | Melnik, Igor | 1.5 | UKR | M | 4.0 | 0.75 | 2013 | 1534 | -0.19 | 3.5 | . | 1 | 0 | ½ | |
| 53 | Kovalsky, Vadim | 1.5 | UKR | M | 4.0 | 1.25 | 0 | 2038 | 2038 | 2.5 | . | 0 | 1 | ½ | |
| 54 | Grabar, Vasiliy | 1.5 | UKR | M | 4.0 | 1.5 | 2169 | 0 | +0.00 | 2.5 | . | ½ | 0 | 1 | |
| 55 | Alaev, Pavel | 1.5 | UKR | M | 4.0 | 1.5 | 2127 | 0 | +0.00 | 2.0 | . | 0 | ½ | 1 | |
| 56 | Majboroda, Evgenija | w | 1.5 | UKR | Æ | 3.5 | 0.75 | 2202 | 2000 | -0.51 | 3.5 | . | ½ | 1 | 0 |
| 57 | Klyotska, Bogdan | 1.5 | UKR | M | 3.5 | 1.0 | 0 | 1999 | 0 | 2.0 | . | 0 | ½ | 1 | |
| 58 | Sanotsky Yuriy | 1.5 | M | 3.5 | 0.75 | 0 | 1940 | 1940 | 2.0 | . | 0 | ½ | 1 | ||
| 59 | Leshchyshak, Igor | 1.5 | BLR | M | 3.0 | 1.0 | 2198 | 2583 | +0.11 | 2.5 | . | ½ | 0 | 1 | |
| 60 | Roschupkin, Volodymyr | 1.5 | UKR | M | 2.5 | 0.75 | 1961 | 0 | +0.00 | 2.0 | . | 0 | ½ | 1 | |
| 61 | Beglyj, Mikhail | 1.0 | UKR | M | 6.0 | 1.0 | 2028 | 1549 | -0.19 | 3.0 | . | 1 | 0 | 0 | |
| 62 | Prytula, Volodymyr | 1.0 | UKR | M | 6.0 | 1.0 | 1730 | 1345 | -0.22 | 2.0 | . | 0 | 1 | 0 | |
| 63 | Badik, Maksym | 1.0 | UKR | M | 6.0 | 1.75 | 1836 | 1993 | +0.28 | 2.0 | . | ½ | 0 | ½ | |
| 64 | Kenyjz, Yuriy | i | 1.0 | UKR | M | 5.5 | 0.5 | 1851 | 1429 | -0.28 | 2.0 | . | 0 | 1 | 0 |
| 65 | Afanasjev, Anatoly | 1.0 | UKR | M | 5.0 | 0.5 | 2061 | 1634 | -0.14 | 3.0 | . | 1 | 0 | 0 | |
| 66 | Prokhorov, A. | 1.0 | UKR | M | 5.0 | 0.0 | 2116 | 1408 | -0.95 | 3.0 | . | 1 | 0 | 0 | |
| 67 | Kolbasin, Alexandr | i | 1.0 | UKR | M | 5.0 | 0.0 | 2059 | 1613 | -0.16 | 3.0 | . | 1 | 0 | 0 |
| 68 | Savchenko Kirill | 1.0 | M | 5.0 | 1.0 | 0 | 1781 | 1781 | 2.0 | . | 0 | 1 | 0 | ||
| 69 | Korman, Roman | 1.0 | UKR | M | 5.0 | 0.0 | 1904 | 1519 | -0.11 | 2.0 | . | 0 | 1 | 0 | |
| 70 | Pauk, Vasilij | i | 1.0 | UKR | M | 5.0 | 0.0 | 1864 | 1461 | -0.25 | 2.0 | . | 0 | 1 | 0 |
| 71 | Leshko, Yuriy | i | 1.0 | UKR | M | 4.5 | 0.5 | 1954 | 1461 | -0.20 | 3.0 | . | 1 | 0 | 0 |
| 72 | Krushelnitsky, Yaroslav | 1.0 | UKR | M | 4.5 | 0.25 | 0 | 1342 | 0 | 3.0 | . | + | 0 | 0 | |
| 73 | Badik, Yaryna | w | 1.0 | UKR | Æ | 4.5 | 0.5 | 1516 | 1131 | -0.22 | 2.0 | . | 0 | 1 | 0 |
| 74 | Bochok Viktor | 1.0 | M | 4.5 | 0.0 | 0 | 1421 | 0 | 2.0 | . | 0 | 1 | 0 | ||
| 75 | Teslovich Viacheslav | 1.0 | M | 4.5 | 1.25 | 0 | 1713 | 0 | 1.5 | . | 0 | ½ | ½ | ||
| 76 | Gonchar, Mariya | w | 1.0 | UKR | Æ | 4.5 | 0.75 | 1833 | 1448 | -0.11 | 1.5 | . | 0 | ½ | ½ |
| 77 | Ivasyshyn Roman | 1.0 | M | 4.0 | 1.25 | 0 | 1942 | 1942 | 2.0 | . | ½ | 0 | ½ | ||
| 78 | Kadyck Andrij | 1.0 | M | 4.0 | 0.0 | 0 | 1461 | 0 | 1.0 | . | 0 | 0 | 1 | ||
| 79 | Polulikh Igor | 1.0 | M | 4.0 | 0.0 | 0 | 1242 | 0 | 1.0 | . | 0 | 0 | 1 | ||
| 80 | Svyst Vladimir | 1.0 | M | 4.0 | 0.0 | 0 | 1258 | 0 | 1.0 | . | 0 | 0 | 1 | ||
| 81 | Zadorozhnyj Andrey | 1.0 | M | 3.5 | 0.25 | 0 | 1203 | 0 | 2.0 | . | 0 | + | 0 | ||
| 82 | Pribek, Tiberiy | 1.0 | UKR | M | 3.5 | 0.0 | 1713 | 1328 | -0.11 | 1.0 | . | 0 | 0 | 1 | |
| 83 | Soroka Maksym | 1.0 | M | 3.5 | 0.0 | 0 | 1273 | 0 | 1.0 | . | 0 | 0 | 1 | ||
| 84 | Sokur Ivan | 1.0 | M | 3.0 | 0.25 | 0 | 1027 | 0 | 1.0 | . | 0 | 0 | + | ||
| 85 | Sedlov Viktor | 1.0 | M | 2.0 | 0.0 | 0 | 1144 | 0 | 1.0 | . | 0 | 0 | 1 | ||
| 86 | Lukjanchuk, Rostislav | 0.5 | UKR | M | 5.5 | 1.25 | 1951 | 2059 | +0.20 | 1.5 | . | ½ | 0 | 0 | |
| 87 | Zhecheva, Oksana | w | 0.5 | UKR | Æ | 5.5 | 1.25 | 1827 | 1982 | +0.28 | 1.5 | . | ½ | 0 | 0 |
| 88 | Druz Oleg | 0.5 | M | 5.5 | 0.75 | 0 | 2018 | 2018 | 1.5 | . | ½ | 0 | 0 | ||
| 89 | Dumitro, Olexiy | 0.5 | UKR | M | 5.5 | 0.75 | 1819 | 1434 | -0.22 | 1.0 | . | 0 | ½ | 0 | |
| 90 | Kotliar, Alexey | 0.5 | UKR | M | 5.0 | 0.75 | 0 | 1812 | 1812 | 1.0 | . | 0 | ½ | 0 | |
| 91 | Babenko, Alexander | 0.5 | UKR | M | 4.5 | 0.25 | 1947 | 1562 | -0.11 | 0.5 | . | 0 | 0 | ½ | |
| 92 | Pronevich Dmitr | 0.5 | M | 3.5 | 0.5 | 0 | 1679 | 1679 | 1.0 | . | 0 | ½ | 0 | ||
| 93 | Polulikh, Bogdan | 0.5 | UKR | M | 3.5 | 0.25 | 0 | 1690 | 1690 | 0.5 | . | 0 | 0 | ½ | |
| 94 | Chernih Sergey | 0.0 | M | 5.0 | 0.0 | 0 | 1471 | 0 | 0.0 | . | 0 | 0 | 0 | ||
| 95 | Muchychca, Sergey | 0.0 | UKR | M | 5.0 | 0.0 | 0 | 1289 | 0 | 0.0 | . | 0 | 0 | 0 | |
| 96 | Pichkar, Volodymyr | 0.0 | UKR | M | 3.5 | 0.0 | 0 | 1256 | 0 | 0.0 | . | 0 | 0 | 0 | |
| 97 | Samoluk Vasyl | 0.0 | M | 3.5 | 0.0 | 0 | 1108 | 1108 | 0.0 | . | 0 | 0 | 0 | ||
| 98 | Shenkevich Pavel | 0.0 | M | 3.5 | 0.0 | 0 | 1278 | 0 | 0.0 | . | 0 | 0 | 0 | ||
| 99 | Pokotylo Mixajlo | 0.0 | M | 3.0 | 0.0 | 0 | 1275 | 0 | 0.0 | . | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 27-06-2010 at 19:42