| Ìåñò | Name | Ôëàã | Î÷êè | Ôåä. | Ïîë | ÊÁ | ÇÁ | Ðåéò. | ÒÈÐ | Ð-Ðî | ÊÏ | Ëè÷íûé | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IM Okhotnik, Vladimir | 2.0 | FRA | M | 2.0 | 2.0 | 2458 | 2848 | +0.23 | 3.0 | 0.0 | 1 | 1 | |
| 2 | FM Sivuk, Vitaly | 2.0 | UKR | M | 2.0 | 2.0 | 2436 | 2836 | +0.24 | 3.0 | 0.0 | 1 | 1 | |
| 3 | IM Shkuran, Daniil | 2.0 | UKR | M | 2.0 | 2.0 | 2383 | 2804 | +0.27 | 3.0 | 0.0 | 1 | 1 | |
| 4 | Luzhinsky, Vitaly | 2.0 | UKR | M | 2.0 | 2.0 | 2372 | 2792 | +0.27 | 3.0 | 0.0 | 1 | 1 | |
| 5 | IM Kalinin, Oleg | 2.0 | UKR | M | 2.0 | 2.0 | 2369 | 2775 | +0.25 | 3.0 | 0.0 | 1 | 1 | |
| 6 | Guk, Ilja | 2.0 | UKR | M | 2.0 | 2.0 | 2300 | 2727 | +0.29 | 3.0 | 0.0 | 1 | 1 | |
| 7 | FM Danilenko, Dmitriy | 2.0 | UKR | M | 2.0 | 2.0 | 2284 | 2716 | +0.30 | 3.0 | 0.0 | 1 | 1 | |
| 8 | Meleshko, Vladimir | 2.0 | UKR | M | 2.0 | 2.0 | 2215 | 2672 | +0.34 | 3.0 | 0.0 | 1 | 1 | |
| 9 | Polishchuk, Oleg | 2.0 | UKR | M | 2.0 | 2.0 | 2208 | 2743 | +0.24 | 3.0 | 0.0 | 1 | 1 | |
| 10 | Vetoshko, Volodymyr | 2.0 | UKR | M | 2.0 | 2.0 | 2206 | 2728 | +0.23 | 3.0 | 0.0 | 1 | 1 | |
| 11 | Chabinec, Jan | 2.0 | UKR | M | 2.0 | 2.0 | 2201 | 2706 | +0.21 | 3.0 | 0.0 | 1 | 1 | |
| 12 | FM Golubka, Petr | 2.0 | UKR | M | 1.5 | 1.5 | 2348 | 2764 | +0.27 | 3.0 | 0.0 | 1 | 1 | |
| 13 | Miljutin, Oleg | 2.0 | UKR | M | 1.5 | 1.5 | 2166 | 0 | +0.00 | 3.0 | 0.0 | 1 | 1 | |
| 14 | WIM Kalinina, Larisa | w | 2.0 | UKR | Æ | 1.5 | 1.5 | 2160 | 0 | +0.00 | 3.0 | 0.0 | 1 | 1 |
| 15 | Kalinina, Marianna | w | 2.0 | UKR | Æ | 1.5 | 1.5 | 1979 | 2906 | +0.75 | 3.0 | 0.0 | 1 | 1 |
| 16 | IM Koziak, Vitali | 2.0 | UKR | M | 1.0 | 1.0 | 2467 | 2857 | +0.23 | 3.0 | 0.0 | 1 | 1 | |
| 17 | Tsyhanchuk, Stanislav | 2.0 | BLR | M | 1.0 | 1.0 | 2269 | 2701 | +0.30 | 3.0 | 0.0 | 1 | 1 | |
| 18 | Solovyov, Oleksandr | 2.0 | UKR | M | 1.0 | 1.0 | 2206 | 2742 | +0.24 | 3.0 | 0.0 | 1 | 1 | |
| 19 | Guivan, Vasily | 2.0 | UKR | M | 1.0 | 1.0 | 2196 | 2689 | +0.20 | 3.0 | 0.0 | 1 | 1 | |
| 20 | Katsan, Petro | 1.5 | UKR | M | 2.0 | 1.25 | 2310 | 2198 | -0.21 | 2.5 | . | 1 | ½ | |
| 21 | Bugaev, Viktor | 1.5 | UKR | M | 2.0 | 1.25 | 2049 | 2310 | +0.32 | 2.5 | . | 1 | ½ | |
| 22 | Terletsky, Oleg | 1.5 | UKR | M | 2.0 | 1.25 | 2172 | 2562 | +0.11 | 2.0 | . | ½ | 1 | |
| 23 | Kislov Yriy | 1.5 | M | 2.0 | 1.25 | 0 | 2364 | 0 | 2.0 | . | ½ | 1 | ||
| 24 | IM Kozel, Roman | 1.5 | UKR | M | 1.5 | 1.25 | 2353 | 2003 | -0.39 | 2.0 | . | ½ | 1 | |
| 25 | Masliak, Danilo | i | 1.5 | UKR | M | 1.5 | 1.0 | 2168 | 0 | +0.00 | 2.0 | . | ½ | 1 |
| 26 | Khrinovskyi, Oleksiy | 1.5 | UKR | M | 1.5 | 1.0 | 0 | 2381 | 0 | 2.0 | . | ½ | 1 | |
| 27 | IM Nosenko, Alexander | 1.5 | UKR | M | 1.0 | 0.75 | 2501 | 2151 | -0.39 | 2.0 | . | ½ | 1 | |
| 28 | IM Borsos, Bogdan | 1.5 | UKR | M | 1.0 | 0.75 | 2334 | 2177 | -0.28 | 2.0 | . | ½ | 1 | |
| 29 | Majboroda, Evgenija | w | 1.5 | UKR | Æ | 1.0 | 0.75 | 2202 | 2686 | +0.19 | 2.0 | . | ½ | 1 |
| 30 | Rybakov, Sergey | 1.0 | UKR | M | 3.0 | 1.0 | 2034 | 1565 | -0.18 | 2.0 | . | 1 | 0 | |
| 31 | FM Shtembuliak, Evgeny | 1.0 | UKR | M | 3.0 | 1.0 | 2007 | 1471 | -0.24 | 2.0 | . | 1 | 0 | |
| 32 | Buryshin, Vasyl | 1.0 | UKR | M | 3.0 | 1.0 | 1971 | 1466 | -0.21 | 2.0 | . | 1 | 0 | |
| 33 | Bemak, Mikhail | 1.0 | UKR | M | 2.5 | 0.5 | 2171 | 1244 | -0.75 | 2.0 | . | 1 | 0 | |
| 34 | Afanasjev, Anatoly | 1.0 | UKR | M | 2.5 | 0.5 | 2061 | 1634 | -0.14 | 2.0 | . | 1 | 0 | |
| 35 | Leshko, Yuriy | i | 1.0 | UKR | M | 2.5 | 0.5 | 1954 | 1461 | -0.20 | 2.0 | . | 1 | 0 |
| 36 | Malyutin Aleksander | 1.0 | M | 2.5 | 0.5 | 0 | 2147 | 0 | 2.0 | . | 1 | 0 | ||
| 37 | Krushelnitsky, Yaroslav | 1.0 | UKR | M | 2.5 | 0.25 | 0 | 1425 | 0 | 2.0 | . | + | 0 | |
| 38 | FM Katashuk, V | 1.0 | BLR | M | 2.5 | 1.25 | 2177 | 0 | +0.00 | 1.5 | . | ½ | ½ | |
| 39 | Korobov, Yuriy | 1.0 | M | 2.5 | 1.25 | 0 | 2173 | 0 | 1.5 | . | ½ | ½ | ||
| 40 | Voropaev, Ivan | 1.0 | UKR | M | 2.0 | 0.5 | 0 | 2157 | 0 | 2.0 | . | 1 | 0 | |
| 41 | FM Siagodnik, Anton | 1.0 | BLR | M | 2.0 | 0.0 | 2126 | 1732 | -0.12 | 2.0 | . | 1 | 0 | |
| 42 | FM Bylino, Oleg | 1.0 | UKR | M | 2.0 | 0.0 | 2117 | 1723 | -0.12 | 2.0 | . | 1 | 0 | |
| 43 | Prokhorov, A. | 1.0 | UKR | M | 2.0 | 0.0 | 2116 | 1701 | -0.13 | 2.0 | . | 1 | 0 | |
| 44 | Isak, Yuri | i | 1.0 | UKR | M | 2.0 | 0.0 | 2104 | 1648 | -0.16 | 2.0 | . | 1 | 0 |
| 45 | WFM Gorbatenko, Kateryna | w | 1.0 | UKR | Æ | 2.0 | 0.0 | 2092 | 1637 | -0.16 | 2.0 | . | 1 | 0 |
| 46 | Kolbasin, Alexandr | i | 1.0 | UKR | M | 2.0 | 0.0 | 2059 | 1613 | -0.16 | 2.0 | . | 1 | 0 |
| 47 | Beglyj, Mikhail | 1.0 | UKR | M | 2.0 | 0.0 | 2028 | 1549 | -0.19 | 2.0 | . | 1 | 0 | |
| 48 | Melnik, Igor | 1.0 | UKR | M | 2.0 | 0.0 | 2013 | 1534 | -0.19 | 2.0 | . | 1 | 0 | |
| 49 | Ileniak, Vasil | 1.0 | UKR | M | 2.0 | 0.0 | 2008 | 1480 | -0.23 | 2.0 | . | 1 | 0 | |
| 50 | Tiba, Vladyslav | 1.0 | UKR | M | 2.0 | 0.0 | 2008 | 1473 | -0.24 | 2.0 | . | 1 | 0 | |
| 51 | Soroka, Danilo | 1.0 | UKR | M | 2.0 | 0.0 | 1993 | 1471 | -0.23 | 2.0 | . | 1 | 0 | |
| 52 | Buksa, Nataliya | 1.0 | UKR | Æ | 2.0 | 0.0 | 1922 | 1537 | -0.11 | 1.0 | . | 0 | 1 | |
| 53 | Korman, Roman | 1.0 | UKR | M | 2.0 | 0.0 | 1904 | 1519 | -0.11 | 1.0 | . | 0 | 1 | |
| 54 | Pauk, Vasilij | i | 1.0 | UKR | M | 2.0 | 0.0 | 1864 | 1479 | -0.11 | 1.0 | . | 0 | 1 |
| 55 | Kenyjz, Yuriy | i | 1.0 | UKR | M | 2.0 | 0.0 | 1851 | 1466 | -0.11 | 1.0 | . | 0 | 1 |
| 56 | Psaila, Clarence | 1.0 | MLT | M | 2.0 | 0.0 | 1849 | 1464 | -0.11 | 1.0 | . | 0 | 1 | |
| 57 | Sychevskyy, Andriy | 1.0 | UKR | M | 2.0 | 0.0 | 1756 | 1371 | -0.11 | 1.0 | . | 0 | 1 | |
| 58 | Prytula, Volodymyr | 1.0 | UKR | M | 2.0 | 0.0 | 1730 | 1345 | -0.11 | 1.0 | . | 0 | 1 | |
| 59 | Badik, Yaryna | w | 1.0 | UKR | Æ | 2.0 | 0.0 | 1516 | 1131 | -0.11 | 1.0 | . | 0 | 1 |
| 60 | Bochok Viktor | 1.0 | M | 2.0 | 0.0 | 0 | 1473 | 0 | 1.0 | . | 0 | 1 | ||
| 61 | Danashevskyj Vasil | 1.0 | M | 2.0 | 0.0 | 0 | 1471 | 0 | 1.0 | . | 0 | 1 | ||
| 62 | Dumitro Vasyl | 1.0 | M | 2.0 | 0.0 | 0 | 1466 | 0 | 1.0 | . | 0 | 1 | ||
| 63 | Kovalsky, Vadim | 1.0 | UKR | M | 2.0 | 0.0 | 0 | 2054 | 0 | 1.0 | . | 0 | 1 | |
| 64 | Zadorozhnyj Andrey | 1.0 | M | 1.5 | 0.25 | 0 | 1219 | 0 | 1.0 | . | 0 | + | ||
| 65 | Kohno Aleksander | 1.0 | M | 1.0 | 0.5 | 0 | 2148 | 0 | 1.5 | . | ½ | ½ | ||
| 66 | Savchenko Kirill | 1.0 | M | 1.0 | 0.0 | 0 | 1874 | 0 | 1.0 | . | 0 | 1 | ||
| 67 | Sumin Vladislav | 1.0 | M | 1.0 | 0.0 | 0 | 1272 | 0 | 1.0 | . | 0 | 1 | ||
| 68 | Tymkiv Vasyl | 1.0 | M | 1.0 | 0.0 | 0 | 1236 | 0 | 1.0 | . | 0 | 1 | ||
| 69 | Lukjanchuk, Rostislav | 0.5 | UKR | M | 3.0 | 0.75 | 1951 | 2059 | +0.20 | 1.0 | . | ½ | 0 | |
| 70 | Badik, Maksym | 0.5 | UKR | M | 3.0 | 0.75 | 1836 | 1993 | +0.28 | 1.0 | . | ½ | 0 | |
| 71 | Zhecheva, Oksana | w | 0.5 | UKR | Æ | 3.0 | 0.75 | 1827 | 1982 | +0.28 | 1.0 | . | ½ | 0 |
| 72 | Druz Oleg | 0.5 | M | 3.0 | 0.75 | 0 | 2159 | 0 | 1.0 | . | ½ | 0 | ||
| 73 | Grabar, Vasiliy | 0.5 | UKR | M | 2.5 | 0.5 | 2169 | 0 | +0.00 | 1.0 | . | ½ | 0 | |
| 74 | Gonchar, Mariya | w | 0.5 | UKR | Æ | 2.5 | 0.25 | 1833 | 1448 | -0.11 | 0.5 | . | 0 | ½ |
| 75 | Kotliar, Alexey | 0.5 | UKR | M | 2.5 | 0.25 | 0 | 1871 | 0 | 0.5 | . | 0 | ½ | |
| 76 | Teslovich Viacheslav | 0.5 | M | 2.5 | 0.25 | 0 | 1244 | 0 | 0.5 | . | 0 | ½ | ||
| 77 | Leshchyshak, Igor | 0.5 | BLR | M | 2.0 | 0.25 | 2198 | 0 | +0.00 | 1.0 | . | ½ | 0 | |
| 78 | Ivasyshyn Roman | 0.5 | M | 2.0 | 0.25 | 0 | 1990 | 0 | 1.0 | . | ½ | 0 | ||
| 79 | Alaev, Pavel | 0.5 | UKR | M | 2.0 | 0.5 | 2127 | 0 | +0.00 | 0.5 | . | 0 | ½ | |
| 80 | Dumitro, Olexiy | 0.5 | UKR | M | 2.0 | 0.25 | 1819 | 1434 | -0.11 | 0.5 | . | 0 | ½ | |
| 81 | Sanotsky Yuriy | 0.5 | M | 2.0 | 0.25 | 0 | 1741 | 0 | 0.5 | . | 0 | ½ | ||
| 82 | Roschupkin, Volodymyr | 0.5 | UKR | M | 1.5 | 0.25 | 1961 | 0 | +0.00 | 0.5 | . | 0 | ½ | |
| 83 | Klyotska, Bogdan | 0.5 | UKR | M | 1.5 | 0.25 | 0 | 1436 | 0 | 0.5 | . | 0 | ½ | |
| 84 | Pronevich Dmitr | 0.5 | M | 1.5 | 0.25 | 0 | 1754 | 0 | 0.5 | . | 0 | ½ | ||
| 85 | Babenko, Alexander | 0.0 | UKR | M | 3.0 | 0.0 | 1947 | 1562 | -0.11 | 0.0 | . | 0 | 0 | |
| 86 | Pribek, Tiberiy | 0.0 | UKR | M | 3.0 | 0.0 | 1713 | 1328 | -0.11 | 0.0 | . | 0 | 0 | |
| 87 | Chernih Sergey | 0.0 | M | 3.0 | 0.0 | 0 | 1471 | 0 | 0.0 | . | 0 | 0 | ||
| 88 | Kadyck Andrij | 0.0 | M | 3.0 | 0.0 | 0 | 1461 | 0 | 0.0 | . | 0 | 0 | ||
| 89 | Muchychca, Sergey | 0.0 | UKR | M | 2.0 | 0.0 | 0 | 1289 | 0 | 0.0 | . | 0 | 0 | |
| 90 | Pichkar, Volodymyr | 0.0 | UKR | M | 2.0 | 0.0 | 0 | 1256 | 0 | 0.0 | . | 0 | 0 | |
| 91 | Pokotylo Mixajlo | 0.0 | M | 2.0 | 0.0 | 0 | 1275 | 0 | 0.0 | . | 0 | 0 | ||
| 92 | Polulikh Igor | 0.0 | M | 2.0 | 0.0 | 0 | 1242 | 0 | 0.0 | . | 0 | 0 | ||
| 93 | Polulikh, Bogdan | 0.0 | UKR | M | 2.0 | 0.0 | 0 | 1237 | 0 | 0.0 | . | 0 | 0 | |
| 94 | Samoluk Vasyl | 0.0 | M | 2.0 | 0.0 | 0 | 1173 | 0 | 0.0 | . | 0 | 0 | ||
| 95 | Sedlov Viktor | 0.0 | M | 2.0 | 0.0 | 0 | 1144 | 0 | 0.0 | . | 0 | 0 | ||
| 96 | Shenkevich Pavel | 0.0 | M | 2.0 | 0.0 | 0 | 1278 | 0 | 0.0 | . | 0 | 0 | ||
| 97 | Sokur Ivan | 0.0 | M | 2.0 | 0.0 | 0 | 1027 | 0 | 0.0 | . | 0 | 0 | ||
| 98 | Soroka Maksym | 0.0 | M | 2.0 | 0.0 | 0 | 1273 | 0 | 0.0 | . | 0 | 0 | ||
| 99 | Svyst Vladimir | 0.0 | M | 2.0 | 0.0 | 0 | 1258 | 0 | 0.0 | . | 0 | 0 |
Generated by Swiss Master for Windows on 27-06-2010 at 19:42