| Ñòîë | Áåë. | Ôëàã | Î÷êè | Ôåä. | Ðåéò. | ×åðí. | Ôëàã | Î÷êè | Ôåä. | Ðåéò. | Ðåç. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IM Koziak, Vitali | 1.0 | UKR | 2467 | FM Siagodnik, Anton | 1.0 | BLR | 2126 | 1-0 | ||
| 2 | FM Bylino, Oleg | 1.0 | UKR | 2117 | IM Okhotnik, Vladimir | 1.0 | FRA | 2458 | 0-1 | ||
| 3 | FM Sivuk, Vitaly | 1.0 | UKR | 2436 | Prokhorov, A. | 1.0 | UKR | 2116 | 1-0 | ||
| 4 | Isak, Yuri | i | 1.0 | UKR | 2104 | IM Shkuran, Daniil | 1.0 | UKR | 2383 | 0-1 | |
| 5 | Luzhinsky, Vitaly | 1.0 | UKR | 2372 | WFM Gorbatenko, Kateryna | w | 1.0 | UKR | 2092 | 1-0 | |
| 6 | Afanasjev, Anatoly | 1.0 | UKR | 2061 | IM Kalinin, Oleg | 1.0 | UKR | 2369 | 0-1 | ||
| 7 | Kolbasin, Alexandr | i | 1.0 | UKR | 2059 | FM Golubka, Petr | 1.0 | UKR | 2348 | 0-1 | |
| 8 | Bugaev, Viktor | 1.0 | UKR | 2049 | Katsan, Petro | 1.0 | UKR | 2310 | ½-½ | ||
| 9 | Guk, Ilja | 1.0 | UKR | 2300 | Rybakov, Sergey | 1.0 | UKR | 2034 | 1-0 | ||
| 10 | Beglyj, Mikhail | 1.0 | UKR | 2028 | FM Danilenko, Dmitriy | 1.0 | UKR | 2284 | 0-1 | ||
| 11 | Tsyhanchuk, Stanislav | 1.0 | BLR | 2269 | Melnik, Igor | 1.0 | UKR | 2013 | 1-0 | ||
| 12 | Ileniak, Vasil | 1.0 | UKR | 2008 | Meleshko, Vladimir | 1.0 | UKR | 2215 | 0-1 | ||
| 13 | Polishchuk, Oleg | 1.0 | UKR | 2208 | Tiba, Vladyslav | 1.0 | UKR | 2008 | 1-0 | ||
| 14 | FM Shtembuliak, Evgeny | 1.0 | UKR | 2007 | Solovyov, Oleksandr | 1.0 | UKR | 2206 | 0-1 | ||
| 15 | Vetoshko, Volodymyr | 1.0 | UKR | 2206 | Soroka, Danilo | 1.0 | UKR | 1993 | 1-0 | ||
| 16 | Chabinec, Jan | 1.0 | UKR | 2201 | Buryshin, Vasyl | 1.0 | UKR | 1971 | 1-0 | ||
| 17 | Guivan, Vasily | 1.0 | UKR | 2196 | Leshko, Yuriy | i | 1.0 | UKR | 1954 | 1-0 | |
| 18 | Kalinina, Marianna | w | 1.0 | UKR | 1979 | Bemak, Mikhail | 1.0 | UKR | 2171 | 1-0 | |
| 19 | Miljutin, Oleg | 1.0 | UKR | 2166 | Malyutin Aleksander | 1.0 | 0 | 1-0 | |||
| 20 | Krushelnitsky, Yaroslav | 1.0 | UKR | 0 | WIM Kalinina, Larisa | w | 1.0 | UKR | 2160 | 0-1 | |
| 21 | IM Kozel, Roman | 0.5 | UKR | 2353 | Voropaev, Ivan | 1.0 | UKR | 0 | 1-0 | ||
| 22 | Druz Oleg | 0.5 | 0 | IM Nosenko, Alexander | 0.5 | UKR | 2501 | 0-1 | |||
| 23 | IM Borsos, Bogdan | 0.5 | UKR | 2334 | Badik, Maksym | 0.5 | UKR | 1836 | 1-0 | ||
| 24 | Lukjanchuk, Rostislav | 0.5 | UKR | 1951 | Majboroda, Evgenija | w | 0.5 | UKR | 2202 | 0-1 | |
| 25 | Khrinovskyi, Oleksiy | 0.5 | UKR | 0 | Leshchyshak, Igor | 0.5 | BLR | 2198 | 1-0 | ||
| 26 | Korobov, Yuriy | 0.5 | 0 | FM Katashuk, V | 0.5 | BLR | 2177 | ½-½ | |||
| 27 | Terletsky, Oleg | 0.5 | UKR | 2172 | Zhecheva, Oksana | w | 0.5 | UKR | 1827 | 1-0 | |
| 28 | Grabar, Vasiliy | 0.5 | UKR | 2169 | Kislov Yriy | 0.5 | 0 | 0-1 | |||
| 29 | Ivasyshyn Roman | 0.5 | 0 | Masliak, Danilo | i | 0.5 | UKR | 2168 | 0-1 | ||
| 30 | Alaev, Pavel | 0.0 | UKR | 2127 | Kohno Aleksander | 0.5 | 0 | ½-½ | |||
| 31 | Roschupkin, Volodymyr | 0.0 | UKR | 1961 | Kotliar, Alexey | 0.0 | UKR | 0 | ½-½ | ||
| 32 | Kovalsky, Vadim | 0.0 | UKR | 0 | Babenko, Alexander | 0.0 | UKR | 1947 | 1-0 | ||
| 33 | Buksa, Nataliya | 0.0 | UKR | 1922 | Muchychca, Sergey | 0.0 | UKR | 0 | 1-0 | ||
| 34 | Pokotylo Mixajlo | 0.0 | 0 | Korman, Roman | 0.0 | UKR | 1904 | 0-1 | |||
| 35 | Pauk, Vasilij | i | 0.0 | UKR | 1864 | Pichkar, Volodymyr | 0.0 | UKR | 0 | 1-0 | |
| 36 | Polulikh, Bogdan | 0.0 | UKR | 0 | Kenyjz, Yuriy | i | 0.0 | UKR | 1851 | 0-1 | |
| 37 | Psaila, Clarence | 0.0 | MLT | 1849 | Polulikh Igor | 0.0 | 0 | 1-0 | |||
| 38 | Gonchar, Mariya | w | 0.0 | UKR | 1833 | Pronevich Dmitr | 0.0 | 0 | ½-½ | ||
| 39 | Dumitro, Olexiy | 0.0 | UKR | 1819 | Sanotsky Yuriy | 0.0 | 0 | ½-½ | |||
| 40 | Samoluk Vasyl | 0.0 | 0 | Sychevskyy, Andriy | 0.0 | UKR | 1756 | 0-1 | |||
| 41 | Prytula, Volodymyr | 0.0 | UKR | 1730 | Sedlov Viktor | 0.0 | 0 | 1-0 | |||
| 42 | Savchenko Kirill | 0.0 | 0 | Pribek, Tiberiy | 0.0 | UKR | 1713 | 1-0 | |||
| 43 | Badik, Yaryna | w | 0.0 | UKR | 1516 | Sokur Ivan | 0.0 | 0 | 1-0 | ||
| 44 | Shenkevich Pavel | 0.0 | 0 | Bochok Viktor | 0.0 | 0 | 0-1 | ||||
| 45 | Chernih Sergey | 0.0 | 0 | Sumin Vladislav | 0.0 | 0 | 0-1 | ||||
| 46 | Soroka Maksym | 0.0 | 0 | Danashevskyj Vasil | 0.0 | 0 | 0-1 | ||||
| 47 | Svyst Vladimir | 0.0 | 0 | Dumitro Vasyl | 0.0 | 0 | 0-1 | ||||
| 48 | Tymkiv Vasyl | 0.0 | 0 | Kadyck Andrij | 0.0 | 0 | 1-0 | ||||
| 49 | Klyotska, Bogdan | 0.0 | UKR | 0 | Teslovich Viacheslav | 0.0 | 0 | ½-½ |
| Ñâá | Zadorozhnyj Andrey |
|---|
Generated by Swiss Master for Windows on 27-06-2010 at 19:42