| Ìåñò | Name | Ôëàã | Î÷êè | Ôåä. | Ïîë | ÊÁ | ÇÁ | Ðåéò. | ÒÈÐ | Ð-Ðî | ÊÏ | Ëè÷íûé | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Krushelnitsky, Yaroslav | 1.0 | UKR | M | 0.5 | 0.25 | 0 | 0 | 0 | 1.0 | 0.0 | + | |
| 2 | IM Koziak, Vitali | 1.0 | UKR | M | 0.0 | 0.0 | 2467 | 2852 | +0.11 | 1.0 | 0.0 | 1 | |
| 3 | IM Okhotnik, Vladimir | 1.0 | FRA | M | 0.0 | 0.0 | 2458 | 2843 | +0.11 | 1.0 | 0.0 | 1 | |
| 4 | FM Sivuk, Vitaly | 1.0 | UKR | M | 0.0 | 0.0 | 2436 | 2821 | +0.11 | 1.0 | 0.0 | 1 | |
| 5 | IM Shkuran, Daniil | 1.0 | UKR | M | 0.0 | 0.0 | 2383 | 2768 | +0.11 | 1.0 | 0.0 | 1 | |
| 6 | Luzhinsky, Vitaly | 1.0 | UKR | M | 0.0 | 0.0 | 2372 | 2757 | +0.11 | 1.0 | 0.0 | 1 | |
| 7 | IM Kalinin, Oleg | 1.0 | UKR | M | 0.0 | 0.0 | 2369 | 2754 | +0.11 | 1.0 | 0.0 | 1 | |
| 8 | FM Golubka, Petr | 1.0 | UKR | M | 0.0 | 0.0 | 2348 | 2733 | +0.11 | 1.0 | 0.0 | 1 | |
| 9 | Katsan, Petro | 1.0 | UKR | M | 0.0 | 0.0 | 2310 | 2695 | +0.11 | 1.0 | 0.0 | 1 | |
| 10 | Guk, Ilja | 1.0 | UKR | M | 0.0 | 0.0 | 2300 | 2685 | +0.11 | 1.0 | 0.0 | 1 | |
| 11 | FM Danilenko, Dmitriy | 1.0 | UKR | M | 0.0 | 0.0 | 2284 | 2669 | +0.11 | 1.0 | 0.0 | 1 | |
| 12 | Tsyhanchuk, Stanislav | 1.0 | BLR | M | 0.0 | 0.0 | 2269 | 2654 | +0.11 | 1.0 | 0.0 | 1 | |
| 13 | Meleshko, Vladimir | 1.0 | UKR | M | 0.0 | 0.0 | 2215 | 2600 | +0.11 | 1.0 | 0.0 | 1 | |
| 14 | Polishchuk, Oleg | 1.0 | UKR | M | 0.0 | 0.0 | 2208 | 0 | +0.00 | 1.0 | 0.0 | 1 | |
| 15 | Solovyov, Oleksandr | 1.0 | UKR | M | 0.0 | 0.0 | 2206 | 0 | +0.00 | 1.0 | 0.0 | 1 | |
| 16 | Vetoshko, Volodymyr | 1.0 | UKR | M | 0.0 | 0.0 | 2206 | 0 | +0.00 | 1.0 | 0.0 | 1 | |
| 17 | Chabinec, Jan | 1.0 | UKR | M | 0.0 | 0.0 | 2201 | 0 | +0.00 | 1.0 | 0.0 | 1 | |
| 18 | Guivan, Vasily | 1.0 | UKR | M | 0.0 | 0.0 | 2196 | 0 | +0.00 | 1.0 | 0.0 | 1 | |
| 19 | Bemak, Mikhail | 1.0 | UKR | M | 0.0 | 0.0 | 2171 | 0 | +0.00 | 1.0 | 0.0 | 1 | |
| 20 | Miljutin, Oleg | 1.0 | UKR | M | 0.0 | 0.0 | 2166 | 0 | +0.00 | 1.0 | 0.0 | 1 | |
| 21 | WIM Kalinina, Larisa | w | 1.0 | UKR | Æ | 0.0 | 0.0 | 2160 | 0 | +0.00 | 1.0 | 0.0 | 1 |
| 22 | FM Siagodnik, Anton | 1.0 | BLR | M | 0.0 | 0.0 | 2126 | 0 | +0.00 | 1.0 | 0.0 | 1 | |
| 23 | FM Bylino, Oleg | 1.0 | UKR | M | 0.0 | 0.0 | 2117 | 0 | +0.00 | 1.0 | 0.0 | 1 | |
| 24 | Prokhorov, A. | 1.0 | UKR | M | 0.0 | 0.0 | 2116 | 0 | +0.00 | 1.0 | 0.0 | 1 | |
| 25 | Isak, Yuri | i | 1.0 | UKR | M | 0.0 | 0.0 | 2104 | 0 | +0.00 | 1.0 | 0.0 | 1 |
| 26 | WFM Gorbatenko, Kateryna | w | 1.0 | UKR | Æ | 0.0 | 0.0 | 2092 | 0 | +0.00 | 1.0 | 0.0 | 1 |
| 27 | Afanasjev, Anatoly | 1.0 | UKR | M | 0.0 | 0.0 | 2061 | 0 | +0.00 | 1.0 | 0.0 | 1 | |
| 28 | Kolbasin, Alexandr | i | 1.0 | UKR | M | 0.0 | 0.0 | 2059 | 0 | +0.00 | 1.0 | 0.0 | 1 |
| 29 | Bugaev, Viktor | 1.0 | UKR | M | 0.0 | 0.0 | 2049 | 0 | +0.00 | 1.0 | 0.0 | 1 | |
| 30 | Rybakov, Sergey | 1.0 | UKR | M | 0.0 | 0.0 | 2034 | 0 | +0.00 | 1.0 | 0.0 | 1 | |
| 31 | Beglyj, Mikhail | 1.0 | UKR | M | 0.0 | 0.0 | 2028 | 0 | +0.00 | 1.0 | 0.0 | 1 | |
| 32 | Melnik, Igor | 1.0 | UKR | M | 0.0 | 0.0 | 2013 | 0 | +0.00 | 1.0 | 0.0 | 1 | |
| 33 | Ileniak, Vasil | 1.0 | UKR | M | 0.0 | 0.0 | 2008 | 0 | +0.00 | 1.0 | 0.0 | 1 | |
| 34 | Tiba, Vladyslav | 1.0 | UKR | M | 0.0 | 0.0 | 2008 | 0 | +0.00 | 1.0 | 0.0 | 1 | |
| 35 | FM Shtembuliak, Evgeny | 1.0 | UKR | M | 0.0 | 0.0 | 2007 | 0 | +0.00 | 1.0 | 0.0 | 1 | |
| 36 | Soroka, Danilo | 1.0 | UKR | M | 0.0 | 0.0 | 1993 | 0 | +0.00 | 1.0 | 0.0 | 1 | |
| 37 | Kalinina, Marianna | w | 1.0 | UKR | Æ | 0.0 | 0.0 | 1979 | 0 | +0.00 | 1.0 | 0.0 | 1 |
| 38 | Buryshin, Vasyl | 1.0 | UKR | M | 0.0 | 0.0 | 1971 | 0 | +0.00 | 1.0 | 0.0 | 1 | |
| 39 | Leshko, Yuriy | i | 1.0 | UKR | M | 0.0 | 0.0 | 1954 | 0 | +0.00 | 1.0 | 0.0 | 1 |
| 40 | Malyutin Aleksander | 1.0 | M | 0.0 | 0.0 | 0 | 2862 | 0 | 1.0 | 0.0 | 1 | ||
| 41 | Voropaev, Ivan | 1.0 | UKR | M | 0.0 | 0.0 | 0 | 2696 | 0 | 1.0 | 0.0 | 1 | |
| 42 | IM Nosenko, Alexander | 0.5 | UKR | M | 0.5 | 0.25 | 2501 | 2151 | -0.39 | 0.5 | . | ½ | |
| 43 | IM Kozel, Roman | 0.5 | UKR | M | 0.5 | 0.25 | 2353 | 2003 | -0.39 | 0.5 | . | ½ | |
| 44 | IM Borsos, Bogdan | 0.5 | UKR | M | 0.5 | 0.25 | 2334 | 1984 | -0.39 | 0.5 | . | ½ | |
| 45 | Majboroda, Evgenija | w | 0.5 | UKR | Æ | 0.5 | 0.25 | 2202 | 0 | +0.00 | 0.5 | . | ½ |
| 46 | Leshchyshak, Igor | 0.5 | BLR | M | 0.5 | 0.25 | 2198 | 0 | +0.00 | 0.5 | . | ½ | |
| 47 | FM Katashuk, V | 0.5 | BLR | M | 0.5 | 0.25 | 2177 | 0 | +0.00 | 0.5 | . | ½ | |
| 48 | Terletsky, Oleg | 0.5 | UKR | M | 0.5 | 0.25 | 2172 | 0 | +0.00 | 0.5 | . | ½ | |
| 49 | Grabar, Vasiliy | 0.5 | UKR | M | 0.5 | 0.25 | 2169 | 0 | +0.00 | 0.5 | . | ½ | |
| 50 | Masliak, Danilo | i | 0.5 | UKR | M | 0.5 | 0.25 | 2168 | 0 | +0.00 | 0.5 | . | ½ |
| 51 | Lukjanchuk, Rostislav | 0.5 | UKR | M | 0.5 | 0.25 | 1951 | 2301 | +0.39 | 0.5 | . | ½ | |
| 52 | Badik, Maksym | 0.5 | UKR | M | 0.5 | 0.25 | 1836 | 2186 | +0.39 | 0.5 | . | ½ | |
| 53 | Zhecheva, Oksana | w | 0.5 | UKR | Æ | 0.5 | 0.25 | 1827 | 2177 | +0.39 | 0.5 | . | ½ |
| 54 | Druz Oleg | 0.5 | M | 0.5 | 0.25 | 0 | 2202 | 0 | 0.5 | . | ½ | ||
| 55 | Ivasyshyn Roman | 0.5 | M | 0.5 | 0.25 | 0 | 2198 | 0 | 0.5 | . | ½ | ||
| 56 | Khrinovskyi, Oleksiy | 0.5 | UKR | M | 0.5 | 0.25 | 0 | 2177 | 0 | 0.5 | . | ½ | |
| 57 | Kislov Yriy | 0.5 | M | 0.5 | 0.25 | 0 | 2172 | 0 | 0.5 | . | ½ | ||
| 58 | Kohno Aleksander | 0.5 | M | 0.5 | 0.25 | 0 | 2169 | 0 | 0.5 | . | ½ | ||
| 59 | Korobov, Yuriy | 0.5 | M | 0.5 | 0.25 | 0 | 2168 | 0 | 0.5 | . | ½ | ||
| 60 | Alaev, Pavel | 0.0 | UKR | M | 1.0 | 0.0 | 2127 | 0 | +0.00 | 0.0 | . | 0 | |
| 61 | Roschupkin, Volodymyr | 0.0 | UKR | M | 1.0 | 0.0 | 1961 | 0 | +0.00 | 0.0 | . | 0 | |
| 62 | Babenko, Alexander | 0.0 | UKR | M | 1.0 | 0.0 | 1947 | 1562 | -0.11 | 0.0 | . | 0 | |
| 63 | Buksa, Nataliya | 0.0 | UKR | Æ | 1.0 | 0.0 | 1922 | 1537 | -0.11 | 0.0 | . | 0 | |
| 64 | Korman, Roman | 0.0 | UKR | M | 1.0 | 0.0 | 1904 | 1519 | -0.11 | 0.0 | . | 0 | |
| 65 | Pauk, Vasilij | i | 0.0 | UKR | M | 1.0 | 0.0 | 1864 | 1479 | -0.11 | 0.0 | . | 0 |
| 66 | Kenyjz, Yuriy | i | 0.0 | UKR | M | 1.0 | 0.0 | 1851 | 1466 | -0.11 | 0.0 | . | 0 |
| 67 | Psaila, Clarence | 0.0 | MLT | M | 1.0 | 0.0 | 1849 | 1464 | -0.11 | 0.0 | . | 0 | |
| 68 | Gonchar, Mariya | w | 0.0 | UKR | Æ | 1.0 | 0.0 | 1833 | 1448 | -0.11 | 0.0 | . | 0 |
| 69 | Dumitro, Olexiy | 0.0 | UKR | M | 1.0 | 0.0 | 1819 | 1434 | -0.11 | 0.0 | . | 0 | |
| 70 | Sychevskyy, Andriy | 0.0 | UKR | M | 1.0 | 0.0 | 1756 | 1371 | -0.11 | 0.0 | . | 0 | |
| 71 | Prytula, Volodymyr | 0.0 | UKR | M | 1.0 | 0.0 | 1730 | 1345 | -0.11 | 0.0 | . | 0 | |
| 72 | Pribek, Tiberiy | 0.0 | UKR | M | 1.0 | 0.0 | 1713 | 1328 | -0.11 | 0.0 | . | 0 | |
| 73 | Badik, Yaryna | w | 0.0 | UKR | Æ | 1.0 | 0.0 | 1516 | 1131 | -0.11 | 0.0 | . | 0 |
| 74 | Bochok Viktor | 0.0 | M | 1.0 | 0.0 | 0 | 1473 | 0 | 0.0 | . | 0 | ||
| 75 | Chernih Sergey | 0.0 | M | 1.0 | 0.0 | 0 | 1471 | 0 | 0.0 | . | 0 | ||
| 76 | Danashevskyj Vasil | 0.0 | M | 1.0 | 0.0 | 0 | 1471 | 0 | 0.0 | . | 0 | ||
| 77 | Dumitro Vasyl | 0.0 | M | 1.0 | 0.0 | 0 | 1466 | 0 | 0.0 | . | 0 | ||
| 78 | Kadyck Andrij | 0.0 | M | 1.0 | 0.0 | 0 | 1461 | 0 | 0.0 | . | 0 | ||
| 79 | Klyotska, Bogdan | 0.0 | UKR | M | 1.0 | 0.0 | 0 | 1436 | 0 | 0.0 | . | 0 | |
| 80 | Kotliar, Alexey | 0.0 | UKR | M | 1.0 | 0.0 | 0 | 1431 | 0 | 0.0 | . | 0 | |
| 81 | Kovalsky, Vadim | 0.0 | UKR | M | 1.0 | 0.0 | 0 | 1425 | 0 | 0.0 | . | 0 | |
| 82 | Muchychca, Sergey | 0.0 | UKR | M | 1.0 | 0.0 | 0 | 1391 | 0 | 0.0 | . | 0 | |
| 83 | Pichkar, Volodymyr | 0.0 | UKR | M | 1.0 | 0.0 | 0 | 1382 | 0 | 0.0 | . | 0 | |
| 84 | Pokotylo Mixajlo | 0.0 | M | 1.0 | 0.0 | 0 | 1381 | 0 | 0.0 | . | 0 | ||
| 85 | Polulikh Igor | 0.0 | M | 1.0 | 0.0 | 0 | 1369 | 0 | 0.0 | . | 0 | ||
| 86 | Polulikh, Bogdan | 0.0 | UKR | M | 1.0 | 0.0 | 0 | 1357 | 0 | 0.0 | . | 0 | |
| 87 | Pronevich Dmitr | 0.0 | M | 1.0 | 0.0 | 0 | 1326 | 0 | 0.0 | . | 0 | ||
| 88 | Samoluk Vasyl | 0.0 | M | 1.0 | 0.0 | 0 | 1324 | 0 | 0.0 | . | 0 | ||
| 89 | Sanotsky Yuriy | 0.0 | M | 1.0 | 0.0 | 0 | 1314 | 0 | 0.0 | . | 0 | ||
| 90 | Savchenko Kirill | 0.0 | M | 1.0 | 0.0 | 0 | 1299 | 0 | 0.0 | . | 0 | ||
| 91 | Sedlov Viktor | 0.0 | M | 1.0 | 0.0 | 0 | 1293 | 0 | 0.0 | . | 0 | ||
| 92 | Shenkevich Pavel | 0.0 | M | 1.0 | 0.0 | 0 | 1278 | 0 | 0.0 | . | 0 | ||
| 93 | Sokur Ivan | 0.0 | M | 1.0 | 0.0 | 0 | 1273 | 0 | 0.0 | . | 0 | ||
| 94 | Soroka Maksym | 0.0 | M | 1.0 | 0.0 | 0 | 1273 | 0 | 0.0 | . | 0 | ||
| 95 | Sumin Vladislav | 0.0 | M | 1.0 | 0.0 | 0 | 1272 | 0 | 0.0 | . | 0 | ||
| 96 | Svyst Vladimir | 0.0 | M | 1.0 | 0.0 | 0 | 1258 | 0 | 0.0 | . | 0 | ||
| 97 | Teslovich Viacheslav | 0.0 | M | 1.0 | 0.0 | 0 | 1244 | 0 | 0.0 | . | 0 | ||
| 98 | Tymkiv Vasyl | 0.0 | M | 1.0 | 0.0 | 0 | 1236 | 0 | 0.0 | . | 0 | ||
| 99 | Zadorozhnyj Andrey | 0.0 | M | 1.0 | 0.0 | 0 | 1219 | 0 | 0.0 | . | 0 |
Generated by Swiss Master for Windows on 27-06-2010 at 19:42